GOOGLE PIXEL 5
Google Pixel 5 phone comes with a 6.00-inch touchscreen display offering a resolution of 1080×2340 pixels at a pixel density of 432 pixels per inch (ppi) and an aspect ratio of 19.5:9. The display sports Gorilla Glass for protection. It is powered by a 1.8GHz octa-core Qualcomm Snapdragon 765G processor. It comes with 8GB of RAM. It runs Android 11 and is powered by a 4080mAh non-removable battery. The phone supports wireless charging, as well as proprietary fast charging. It packs 128GB of inbuilt storage and is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and eSIM cards. The phone measures 144.70 x 70.40 x 8.00mm (height x width x thickness) and weighs 151.00 grams. It was launched in Just Black and Sorta Sage colours. It features an IP68 rating for dust and water protection.
As far as the cameras are concerned, the Google Pixel 5 on the rear packs a 12.2-megapixel (f/1.7, 1.4-micron) primary camera, and a 16-megapixel (f/2.2, 1.0-micron) camera. The rear camera setup has phase detection autofocus. It sports an 8-megapixel camera on the front for selfies with an f/2.0 aperture and a pixel size of 1.12-micron. Connectivity options on the Google Pixel 5 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, USB Type-C, 3G, 4G (with support for Band 40 used by some LTE networks in India) , and 5G.
Specifications of Google Pixel 5
Brand | |
Model | Pixel 5 |
Price in India | ₹54,999 |
Release date | 30th September 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 144.70 x 70.40 x 8.00 |
Weight (g) | 151.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4080 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Just Black, Sorta Sage |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 432 |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 765G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Rear camera | 12.2-megapixel (f/1.7, 1.4-micron) + 16-megapixel (f/2.2, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0, 1.12-micron) |
Pop-Up Camera | No |
Operating system | Android 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
There are no reviews yet.