DJI Ronin 4D-6K/8K
The DJI Ronin 4D-6K/8K is an advanced camera system designed for professional filmmakers and content creators who demand the highest level of image quality and versatility. This cutting-edge camera combines a state-of-the-art 4D stabilization system with an 6K/8K resolution sensor, delivering stunningly detailed and smooth footage.
Integrated and Modular Design, Both Realized in One Camera
DJI Ronin 4D integrates cinematic imaging, a 4-axis gimbal, LiDAR focusing, and wireless video transmission and control, making it incredibly convenient for you to start shooting quickly. Its modular design supports expansion accessories, offering more creative possibilities.
Full-Frame Gimbal Camera for Cinematic Footage
The full-frame X9 gimbal camera can internally record in Apple ProRes RAW, and supports 14+ stops of dynamic range, dual native ISO, built-in 9-stop ND filters, and interchangeable lens mounts to put cinematic imagery within your reach.
Precise and Intuitive LiDAR Focusing
Autofocus is fast, accurate, and reliable even in low-lit environments, and is now available on manual lenses. LiDAR Waveform makes manual focusing more intuitive and convenient. Automated Manual Focus delivers an unrivaled focusing experience.
4-Axis Active Stabilization on Par with a Dolly
The Z-Axis effectively eliminates vertical camera shake and works with visual sensors and Active Track Pro to let you create smooth, stable footage effortlessly.
Up to 20,000-foot Wireless Transmission and Control Range
O3 Pro Video Transmission Technology adds DFS frequency bands and enables 1080p/60fps video transmission. It supports one transmitter with multiple receivers and can remotely control gimbal, focusing, and camera settings.
In The Box
Specifications
Lens Mount | DJI DL |
Sensor Resolution | Effective: 35.4 Megapixel |
Image Sensor | Full-Frame CMOS |
Image Stabilization | Digital, 4-Axis |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 1-Stop (1/2), 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128), 8-Stop (1/256), 9-Stop (1/512) ND Filters |
Internal Filter Holder | Yes |
Capture Type | Video Only |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 1/24 Second |
ISO Sensitivity | 800 to 5000 200 to 12,800 |
Advertised Dynamic Range | 14 Stops |
White Balance | 2000 to 11,000K Presets: Manual |
Rotation Range | Controllable Range Yaw (Pan): 285° Pitch (Tilt): 210° (-55 to 155°) Roll: 70° (-35 to 35°) Mechanical Range Yaw (Pan): 330° Pitch (Tilt): 250° (-75 to 175°) Roll: 320° (-90 to 230°) |
Z-Axis Adjustment Range | 5.1″ / 130 mm |
Follow Speed | Using DJI Master Wheels or Pro Force: Pan/Tilt/Roll: 360°/s Using Ronin 4D Handgrip: Pan/Tilt/Roll: 120°/s |
Load Capacity | 2.1 lb / 960 g |
Internal Recording Modes | ProRes 422 HQ 8192 x 4320 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94/120 fps H.264 4:2:0 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94 fps |
External Recording Modes | SDI/BNC / USB 8192 x 4320 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
Gamma Curve | HDR-HLG, Rec709 |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 48-Bit LPCM Audio |
IP Streaming | None |
Media/Memory Card Slot | Single Slot: CFexpress Type B (Supports Optional DJI ProSSD Module) |
Internal Memory | 1 TB |
Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (12 to 30VDC) Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data/Video Input/Output 1 x Proprietary Monitor Output 1 x BNC (Timecode) |
Wireless | Wi-Fi Video Output |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 5.5″ |
Resolution | 1920 x 1080 |
Display Type | Tilting Touchscreen LCD |
Battery Type | DJI TB50 |
Accessory Mount | 2 x 1/4″-20 Female 1 x 3/8″-16 Female 2 x Cold Shoe Mount |
Material of Construction | Aluminum, Carbon Fiber, Magnesium Alloy |
Dimensions (W x H x D) | 12.2 x 11.4 x 10.9″ / 309 x 290 x 277 mm (With Protrusions) 9.3 x 6.3 x 4.5″ / 235 x 160 x 115 mm (Without Protrusions) |
Weight | 10.3 lb / 4.67 kg (With Battery, Grip, Handle, Monitor, Recording Media, Viewfinder) 3.2 lb / 1.45 kg (Body Only) 2.29 lb / 1.04 kg (Gimbal) |
DJI Ronin full set, DJI Ronin accessories, DJI Ronin price in India, DJI Ronin review, DJI Ronin specifications
There are no reviews yet.