Description
FLIR ONE Pro Thermal Imaging Camera for iPhone (iOS)
IMAGE DETAIL & CLARITY
EXPANDED MEASUREMENT
JOBSITE TOUGH
In The Box
Package Includes
- 1 x FLIR ONE Pro Thermal Imaging Camera for iPhone (iOS)
Specifications
General
FLIR ONE Pro Specs
Overview
Accuracy | ±3°C or ±5% (Typical Percent of the Difference between Ambient and Scene Temperature). Applicable 60 Seconds after Start-Up When the Unit is within 59 to 95°F / 15 to 35°C and the Scene is within 41 to 248°F / 5 to 120°C. |
Non-Operating Temperature | -4 to 140°F / -20 to 60°C |
Dynamic Range | -4 to 752°F / -20 to 400°C |
Spot Meter | Off / °C / °F Resolution 0.1°C / 0.1°F |
Thermal Sensitivity (NETD) | 70 mK |
Smartphone Compatibility | iPhone (Lightning) |
Dimensions (H x W x D) | 2.7 x 1.3 x 0.6″ / 6.8 x 3.4 x 1.4 cm |
Weight | 1.3 oz / 36.5 g |
Optical
Focus | Fixed 5.9″ / 15 cm to Infinity |
Frame Rate | 8.7 Hz |
Camera system | Thermal and Visual Cameras with MSX |
FOV | HFOV: 50° ±1° VFOV: 43° ±1° |
Shutter | Automatic / Manual |
Thermal Resolution | 160 x 120 |
Thermal Sensor | Pixel Size 12 μm, 8 to 14 μm Spectral Range |
Resolution | 1440 x 1080 |
Mobile App
Battery Charge Display | 0 to 100% |
Capture Modes | Video, Still image, and Time-Lapse |
File Formats | Still Images (Radiometric JPEG) |
Color Palette | Gray (White Hot), Hottest, Coldest, Iron, Rainbow, Rainbow HC, Arctic, Lava, and Wheel |
Other | Adjustable MSX Distance: 1.0′ / 0.3 m to Infinity Video and Still Image Display / Capture: Saved as 1440 x 1080 |
Certification and Compliance
Certifications | RoHS, CE/FCC, CEC-BC, and EN61233 |
Connections
Charging | FUSB Type-C (5 V / 1 A) |
Video | Lightning |
Environmental
Mechanical Shock | Drop from up to 5.9′ / 1.8 m |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Charging Temperature | 32 to 86°F / 0 to 30°C |
Other | Emissivity Settings: Matte 95%, Semi-Matte 80%, Semi-Glossy 60%, and Glossy 30% |
Power
Battery Charge Time | Up to 40 Minutes |
Battery Life | Approximately 1 Hour |
Packaging Info
Package Weight | 0.75 lb |
Box Dimensions (LxWxH) | 5.8 x 4 x 2.7″ |
There are no reviews yet.