Description
Product Description
The Unitree AS2 Quadruped Robot is a powerful, AI-ready robotic platform engineered for industrial performance and advanced mobility. Equipped with high-torque motors, LiDAR-based perception, and an intelligent follow system, it delivers precise navigation, autonomous decision-making, and exceptional terrain adaptability. With up to 5 m/s speed, long battery life, and rugged IP54 protection, the AS2 is ideal for inspection, research, surveillance, and next-gen robotics applications.
Advanced Precision Tracking with Intelligent Follow System
Experience next-level automation with an advanced 8-core processor and proprietary ISS 3.0 Intelligent Follow System. This advanced technology is made for centimeter-level accuracy, providing ultra-stable tracking, smooth subject following, and dependable performance in changing environments—perfect for aerial photography, surveillance, and industrial uses.
Open AI Platform for Advanced Innovation & Autonomous Systems
Unlock limitless innovation with an open, developer-friendly AI platform designed to support large-scale AI models. Engineered for embodied AI interaction and autonomous decision-making, this system enables seamless integration, faster development cycles, and scalable deployment—ideal for robotics, drones, and intelligent automation solutions.
Ultra-Long Endurance Robotic System with All-Terrain Agility
Built for extreme performance, this advanced robotic system features a 648Wh high-capacity battery delivering over 4 hours of runtime and up to 13km operational range. Designed for real-world challenges, it maintains stability in harsh environments with an IP54-rated weather-resistant build. Powered by a bionic embodied AI model, it can move quickly (up to 5 m/s), navigate around obstacles smoothly, and climb well—making it ideal for industrial automation, surveillance, and field operations.
High-Torque Motors with Superior Payload Capacity
Engineered for heavy-duty performance, this system features high-torque motors delivering up to 90 N·m of joint torque. With a torque-to-weight ratio of 5 N·m/kg and a lightweight 18 kg design, it provides optimal power efficiency, better load handling, and precise control—ideal for robotics, industrial automation, and high-performance applications.
All-Weather IP54 Protection for Reliable Performance
Engineered for durability and consistency, this system features an IP54-rated rainproof design that ensures stable operation in challenging weather and harsh environments. Whether deployed in rain, dust, or rugged outdoor conditions, it delivers uninterrupted performance—making it ideal for industrial, surveillance, and field applications.
Agile Bionic Robotics with High-Speed Dynamic Performance
This robotic system uses an advanced bionic embodied AI model, giving it exceptional agility and dynamic movement capabilities. It supports high-speed locomotion up to 5 m/s, along with seamless execution of complex actions such as running, climbing, and jumping. Designed for extreme terrain adaptability, it can scale 50 cm vertical obstacles and navigate slopes up to 40°, making it ideal for industrial automation, inspection, and rugged field operations.
Product Specification
| Model | As2 AIR | As2 PRO | As2 EDU |
|---|---|---|---|
| Size (Standing) | 720 × 378 × 457 mm | 720 × 378 × 457 mm | 720 × 378 × 457 mm |
| Size (Lying Prone) | 778 × 378 × 233 mm | 778 × 378 × 233 mm | 778 × 378 × 233 mm |
| Weight (with battery) | Approx. 18 kg | Approx. 18 kg | Approx. 18 kg |
| Material | Aluminum Alloy + High-Strength Engineering Plastic | Same | Same |
| Degrees of Freedom (Joint Motors) | 12 | 12 | 12 |
| Joint Bearings | Industrial-grade crossed roller bearings | Same | Same |
| Joint Motors | Low-inertia, high-speed inner rotor PMSM | Same | Same |
| Max Joint Torque | ~65 N·m | ~75 N·m | ~90 N·m |
| Range of Motion | Body: -45° to 45° | Thigh: -115° to 200° | Shank: -159° to -47° |
| Supply Voltage | 36V – 50.4V | 36V – 50.4V | 36V – 50.4V |
| Joint Encoder | Dual encoders | Dual encoders | Dual encoders |
| Cooling System | Local air cooling | Same | Same |
| Power Supply | Lithium battery | Same | Same |
| Wi-Fi 6, Bluetooth 5.2 | Yes | Yes | Yes |
| Speaker | Yes | Yes | Yes |
| Microphone | Yes | Yes | Yes |
| Front Light | Yes | Yes | Yes |
| ISS 3.0 | No | No | Yes |
| GPS | No | Yes (disabled by default) | Yes (disabled by default) |
| 4G | No | Yes (disabled by default) | Yes (disabled by default) |
| HD Camera | Yes | Yes | Yes |
| Ultra-Wide-Angle LiDAR | Unitree L2 | Industrial-grade 64–128 line LiDAR | Industrial-grade 64–128 line LiDAR |
| Computing Power | 8-core high-performance CPU | Same | Same |
| External Interfaces | Gigabit Ethernet ×1, SBUS ×1, Power Output: BAT | Same | Same |
| Operating Temperature | -20°C to 50°C | Same | Same |
Performance & Battery
| Feature | As2 AIR | As2 PRO | As2 EDU |
|---|---|---|---|
| Battery Life (Unloaded) | ~2 hrs (~10 km) | ~4 hrs (~20 km) | ~4 hrs (~20 km) |
| Battery Life (Loaded) | 10 kg: ~1.5 hrs (~7 km) | 13 kg: ~2.5 hrs (~13 km) | 15 kg: ~2.5 hrs (~13 km) |
| Max Standing Load | ~45 kg | ~55 kg | ~65 kg |
| Continuous Walking Load | ~10 kg | ~13 kg | ~15 kg |
| Slope Walking Capability | ~30° | ~40° | ~40° |
| Stair Climbing Capability | 20 cm | 25 cm | 25 cm |
| Speed | 0–3.0 m/s | 0–3.7 m/s | 0–3.7 m/s (up to ~5 m/s) |
| Protection Rating | — | IP54 | IP54 |
| Remote Control | Optional | Yes | Yes |
Battery, Charging & Expansion
| Feature | As2 AIR | As2 PRO | As2 EDU |
|---|---|---|---|
| Battery Capacity | Standard (8000 mAh) ×1 | Long Range (15000 mAh) ×1 | Long Range (15000 mAh) ×1 |
| Charger | Standard (50.4V 4A) | Fast Charging (51V 9A) | Fast Charging (51V 9A) |
| Charging Dock | No | No | Yes |
| High Computing Power Expansion Dock | No | No | NVIDIA Jetson Orin NX (Optional) |
| Secondary Development | Not Supported | Not Supported | Supported |
| Unisure Platform | Supported | Supported | Supported |
| Smart OTA Upgrade | Continuous upgrades | Continuous upgrades | Continuous upgrades |









There are no reviews yet.