Description
Complete Specifications
Aircraft
| Parameter | Value |
|---|---|
| Takeoff weight | Approx. 595 g. |
| Dimensions (folded) | 180×97×77 mm (L×W×H). |
| Dimensions (unfolded) | 183×253×77 mm (L×W×H). |
| Max flight time | 31 minutes (no wind, at sea level). |
| Max hovering time | 30 minutes (no wind). |
| Max flight distance | 18.5 km (no wind). |
| Max speed | 19 m/s (S-mode, near sea level). |
| Max wind resistance | Up to 10.7 m/s (Level 5). |
| GNSS | GPS + GLONASS + Galileo. |
| Internal storage | 8 GB. |
| Obstacle sensing | Forward, Backward, Upward, Downward vision sensors (no side sensors). |
| Operating temperature | 0° to 40°C. |
Camera
| Parameter | Value |
|---|---|
| Sensor | 1″ CMOS, effective 20 MP, 2.4 µm pixels. |
| Lens | 22 mm (35mm-eq.), f/2.8, FOV 88°; AF. |
| Max photo size | 5472×3648 (3:2), 5472×3078 (16:9); JPEG/DNG (RAW) |
| Photo modes | Single, Burst, AEB (3/5 frames), Timed, SmartPhoto, HDR Panorama. |
| Video resolutions | 5.4K 5472×3078 @ 24/25/30 fps; 4K 3840×2160 @ 24/25/30/48/50/60 fps; 2.7K @ 24/25/30/48/50/60 fps; 1080p @ 24/25/30/48/50/60/120 fps. |
| Max video bitrate | 150 Mbps; H.264/H.265; MP4/MOV |
| Color profiles | Normal; 10-bit D-Log M. |
| Shutter | Electronic rolling shutter. |
Gimbal
| Parameter | Value |
|---|---|
| Stabilization | 3-axis (tilt, roll, pan) |
| Modes | Follow, FPV. |
Flight & Safety Features
| Parameter | Value |
|---|---|
| APAS | APAS 4.0 obstacle avoidance & bypass. |
| FocusTrack | ActiveTrack 4.0, Spotlight, Point of Interest. |
| Intelligent modes | MasterShots, QuickShots (Dronie, Rocket, Helix, Asteroid, Boomerang, Circle), Hyperlapse (Free, Circle, CourseLock, Waypoint). |
| ADS-B (AirSense) | Supported. |
| Precise Landing | Supported. |
Transmission & Controller
| Parameter | Value |
|---|---|
| System | O3 (OcuSync 3.0). |
| Max range | Up to 12 km (FCC, unobstructed & interference-free). |
| Frequencies | 2.4 GHz / 5.8 GHz. |
| Live view | Up to 1080p downlink (via O3). |
| Storage support | microSD up to 256 GB (UHS-I U3). |
Battery (Intelligent Flight Battery)
| Parameter | Value |
|---|---|
| Capacity | 3500 mAh; LiPo 3S; 40.42 Wh. |
| Voltage | 11.55 V (max charge 13.2 V). |
| Weight | ≈198 g; max charging power 38 W. |
| Charging temp | 5° to 40°C. |
Notes: Ranges and flight times are measured in ideal conditions and will vary by region and environment. Transmission range claims follow FCC standards; CE regions have shorter ranges.




































There are no reviews yet.