Description
Introducing SwellPro Fisherman Drone (FD3)
The SwellPro Fisherman FD3 is a highly versatile fishing drone built to handle a wide variety of fishing scenarios, from inshore species to larger offshore catches. With a 2 kg bait capacity, lightweight construction, and a quick and easy setup process, the FD3 is an essential tool for anglers of all skill levels looking to elevate their fishing efficiency and success.
| Category | Specification | Details |
|---|---|---|
| Aircraft | Waterproof Rating | IP67 |
| Aircraft | Drone Weight | 5.5 lbs / 2.54 kg (including battery, propellers, gimbal camera, payload release module) |
| Aircraft | Size (without propeller) | 14.6 × 14.6 × 7.9 in / 372 × 372 × 202 mm |
| Aircraft | Max Ascend Speed | 7 mph / 3 m/s |
| Aircraft | Max Descent Speed | 4.5 mph / 2 m/s |
| Aircraft | Max Flight Speed (GPS) | 22 mph / 10 m/s |
| Aircraft | Max Flight Speed (ATTI) | 40 mph / 18 m/s (without payload), 31 mph / 14 m/s (with payload) |
| Aircraft | Max Tilt Angle | 30° |
| Aircraft | Max Altitude from Take-off | 393 ft / 120 m |
| Aircraft | Max Flight Distance | 1 mile / 1500 m |
| Aircraft | Max Image Transmission Distance | 0.74 mile / 1200 m |
| Aircraft | Max Payload Capacity | 4.4 lbs / 2 kg |
| Aircraft | Flight Time | Up to 27 mins (no wind & no load) |
| Aircraft | Max Wind Speed Resistance | 40 mph / 18 m/s / 35 knots |
| Aircraft | Hovering Precision | ±1.6 ft / ±0.5 m |
| Aircraft | Satellite Positioning | GPS / Galileo / Beidou |
| Aircraft | RC Transmitter Power | 2.405-2.475 GHz, <33 dBm (FCC), <20 dBm (CE) |
| Aircraft | Image Transmitter Power | 5.725-5.825 GHz, <33 dBm (FCC), <14 dBm (CE) – Advanced Version |
| Aircraft | Working Temperature | 14°F – 104°F / -10°C – 40°C |
| Aircraft | Certifications | CE / FCC / ROHS / RCM |
| Remote Controller | Weight | 1.56 lbs / 709 g |
| Remote Controller | Waterproof Rating | Non-waterproof |
| Remote Controller | Size | 11 × 7.5 × 3 in / 276 × 190 × 74 mm |
| Remote Controller | Operating Frequency | 2.405-2.475 GHz, 5.725-5.825 GHz (Advanced) / 2.405-2.475 GHz (Basic) |
| Remote Controller | Transmitter Power | <26 dBm (FCC), <20 dBm (CE) |
| Remote Controller | Sensitivity | -92 dB |
| Remote Controller | Battery | 2S 3000 mAh |
| Remote Controller | Working Time | 5 hours (Advanced), 9 hours (Basic) |
| Remote Controller | Charging Time | 3 hours |
| Remote Controller | Power Input | 5V / 2A USB-C |
| Remote Controller | Screen Size | 5 inch (Advanced), 3.5 inch (Basic) |
| Remote Controller | Screen Resolution | 800 × 480 px (Advanced) |
| Remote Controller | Screen Brightness | 500 cd/m² (Advanced) |
| Remote Controller | Screen Aspect Ratio | 16:9 (Advanced) |
| Remote Controller | Display Type | Monochrome (Basic) |
| Remote Controller | Language | English |
| Remote Controller | Working Temperature | 14°F – 104°F / -10°C – 40°C |
| Flight Battery | Capacity | 4200 mAh |
| Flight Battery | Voltage | 23.1 V |
| Flight Battery | Type | 6S LIHV |
| Flight Battery | Size | 6 × 3.2 × 1.9 in / 153.6 × 82.4 × 48.3 mm |
| Flight Battery | Weight | 1.57 lbs / 716 g |
| Flight Battery | Working Temperature | 32°F – 104°F / 0°C – 40°C |
| Flight Battery | Charging Time | 120 minutes |
| Flight Battery | Max Charging Current | 5A |
| Charger | Input | 100 – 240 V |
| Charger | Output | 25.2 V |
| Charger | Max Charging Power | 150 W |
| Charger | Supported Battery | 6S LIHV |
| Charger | Size | 5.6 × 4 × 2.4 in / 143 × 100 × 60 mm |
| Charger | Power Cable Length | 3.9 ft / 1.2 m |
| Charger | Charging Cable Length | 1.6 ft / 0.5 m |
| Charger | Weight | 1 lb / 454.6 g |
| Charger | Working & Storage Temperature | 32°F – 140°F / 0°C – 60°C |
| Charger | Power Adapter Types | Type A (USA/Canada/Mexico/Japan), Type B (Europe/South America/Asia), Type G (UK/Ireland/Malta/Singapore), Type I (Australia/New Zealand) |
| Camera | Waterproof Rating | IP67 |
| Camera | Stabilization | 1-axis (tilt) |
| Camera | Tilt Range | -90° to 0° |
| Camera | Weight | 0.38 lbs / 176.5 g |
| Camera | Size | 3.1 × 2.7 × 2.7 in / 79 × 69 × 70 mm |
| Camera | Image Sensor | 1/2.3 CMOS, 12 MP |
| Camera | Lens | F4.5 mm f/2.65 |
| Camera | Field of View | 92.6° |
| Camera | ISO Range | 100 – 3200 |
| Camera | Shutter Speed | 16 – 1/16000 s |
| Camera | Video Resolution | 4K 30fps, 2.7K 60fps, 1080P 120/60/30fps, 720P 240/120/60fps |
| Camera | Photo Resolution | 4000×3000 (4:3), 3840×2160 (16:9) |
| Camera | Max Video Bitrate | 60 Mbps |
| Camera | Photo Format | JPEG / DNG (RAW) |
| Camera | Video Format | MP4 / MOV |
| Camera | Supported Memory Card | microSD up to 128GB, ≥60 MB/s, Class 10 / UHS-1 |
| Camera | Working Temperature | 14°F – 104°F / -10°C – 40°C |
| Bait Release | Waterproof Rating | IP67 |
| Bait Release | Max Payload Capacity | 4.4 lbs / 2 kg |
| Bait Release | Size | 2.9 × 1.9 × 1.4 in / 75 × 50 × 37.5 mm |
| Bait Release | Weight | 3.5 oz / 100 g |
| Box Contents | Advanced Version | Aircraft, Remote Controller, Flight Battery, Charger, Propellers (2 pairs), Camera, Bait Release, USB-C Cable, Charging Cable, Power Adapter, Phone Mount, Carry Case |
| Box Contents | Basic Version | Aircraft, Remote Controller, Flight Battery, Charger, Propellers (2 pairs), Bait Release, USB-C Cable, Charging Cable, Power Adapter, Phone Mount, Carry Case |






































There are no reviews yet.