Description
Aircraft — dimensions & weight
| Item | Spec |
|---|---|
| Takeoff weight | < 249 g |
| Folded size (L×W×H) | 138 × 81 × 58 mm |
| Unfolded size (L×W×H) | 245 × 289 × 56 mm |
| Diagonal size | 213 mm |
Performance & flight
| Item | Spec |
|---|---|
| Max horizontal speed | 13 m/s |
| Max ascent / descent | 4 m/s / 3 m/s |
| Max flight time | 30 minutes (at 17 km/h, no wind) |
| Max service ceiling | 3000 m |
| Wind resistance | Level 5 (~8.5–10.5 m/s) |
Positioning & sensing
| Item | Spec |
|---|---|
| GNSS | GPS + GLONASS |
| Hovering accuracy (vision) | ±0.1 m vertical / ±0.3 m horizontal |
| Hovering accuracy (GPS) | ±0.5 m vertical / ±1.5 m horizontal |
| Downward vision system range | 0.5–10 m (≥15 lux, textured surface) |
Gimbal
| Item | Spec |
|---|---|
| Stabilization | 3-axis (pitch, roll, yaw) |
| Control range | Pitch −110° to +35°, Roll −35° to +35°, Yaw −20° to +20° |
| Max pitch speed | 120°/s |
| Control accuracy | ±0.01° |
Camera
| Item | Spec |
|---|---|
| Sensor | 1/2.3″ CMOS, 12 MP |
| Lens | 24 mm eq., f/2.8, 83° FOV |
| Photo ISO | 100–1600 (Auto), 100–3200 (Manual) |
| Video ISO | 100–3200 (Auto/Manual) |
| Shutter | 4–1/8000 s (electronic) |
Photo & video
| Item | Spec |
|---|---|
| Photo resolution/formats | 12 MP (4000×3000 4:3 / 4000×2250 16:9), JPEG |
| Video resolutions | 2.7K (2720×1530) at 24/25/30 fps; FHD (1920×1080) at 24/25/30/48/50/60 fps |
| Codec / container | H.264/AVC, MP4, 40 Mb/s max bitrate |
| QuickShots | Dronie, Helix, Rocket, Circle |
Storage & media
| Item | Spec |
|---|---|
| Card slot | microSD (UHS-I SD/SDHC/SDXC), up to 256 GB |
Remote controller & transmission
| Item | Spec |
|---|---|
| Frequencies | 2.4 GHz (2.400–2.484), 5.8 GHz (5.725–5.850) |
| Max range (ideal) | 2 km (2.4G, CE) / 4 km (5.8G, FCC) |
| TX power (EIRP) | 19 dBm (2.4G) / 30 dBm (5.8G) |
| Mobile device ports | Lightning / Micro-USB / USB-C |
| RC battery | 2600 mAh |
| Supported device size | up to 160 mm wide, ≈8.4 mm thick |
| Live view | 720p/30fps |
| Controller/transmission. |
Battery & charging
| Item | Spec |
|---|---|
| Flight battery | Li-ion 2S, 2250 mAh (17.32 Wh), 8.8 V |
| Max charging power | 29 W |
| Charge temps | 5–40 °C |
| Charging (hub/AC) | USB PD / QC supported; 18 W AC adapter outputs 5V/3A, 9V/2A, 12V/1.5A |
Operating conditions
| Item | Spec |
|---|---|
| Operating temperature | 0–40 °C |
| App | DJI Fly (iOS/Android) |
Light and Portable
To what extent are the DJI Mini 4K and DJI Mini 2 SE lightweight? Both of them fit in the palm of your hand and weigh less than 249 g, which is almost the same as an apple.
In the majority of nations and locations, flying them does not require any training or exams. They are the perfect travel companions because they are small and handy, and they will revolutionize the way you record your most treasured experiences.


































There are no reviews yet.