Description
The Unitree A2 brings next-gen legged mobility to real-world tasks. Built on high-torque actuators and precise, real-time control, A2 confidently traverses stairs, gravel, and uneven ground while keeping its balance. Its perception stack supports multi-sensor fusion for mapping and obstacle avoidance, and you can deploy it in minutes via teleoperation or build full autonomy with the ROS/ROS 2-compatible SDK. With payload mounting points and power/data interfaces, A2 is a flexible platform for inspection, patrol, research, demos, and field robotics.
Built to Dominate Rugged Terrain
Product Specifications
| Category | Parameter | A2 (Standard) | A2-PRO |
|---|---|---|---|
| Mechanical | Size (standing) | 820 × 440 × 570 mm | 820 × 440 × 570 mm |
| Size (lying) | 720 × 550 × 220 mm | 720 × 550 × 220 mm | |
| Material | Aluminum alloy + high-strength engineering plastic | Same | |
| Weight (no battery) | ≈31 kg | ≈31 kg | |
| Weight (with battery) | ≈37 kg | ≈37 kg | |
| DoF (motors) | 12 | 12 | |
| Joint bearings | Industrial crossed-roller | Same | |
| Joint motors | Low-inertia, high-speed inner-rotor PMSM | Same | |
| Max joint torque | ≈180 N·m | ≈180 N·m | |
| Range of motion | body −58°~58°; thigh −134°~180°/−89° |
Same | |
| Electrical | Supply voltage | 50.4 V | 50.4 V |
| Encoders | Dual encoders | Dual encoders | |
| Cooling | Local air cooling | Local air cooling | |
| Power slots | Dual slots, dual batteries | Dual slots, dual batteries | |
| Battery capacity | Single 9000 mAh (453.6 Wh); Dual 18000 mAh (907.2 Wh) | Same | |
| Connectivity & I/O | Wireless | Wi-Fi 6, Bluetooth 5.2 | Same |
| Audio | Speaker; microphone array | Same | |
| Lights | Front light | Front light | |
| Optional modules | Vector-follow (optional), GPS (optional), 4G (optional) | Vector-follow (optional), GPS (optional), 4G (optional) | |
| Interfaces | RS485×2, CAN×2, GbE×2, USB-C (CPU)×2, USB-C (i7)×2; power out 12V/24V/BAT | Same | |
| Sensing | Sensors | 1× LiDAR + 1× HD camera | 2× LiDAR + 1× HD camera |
| Compute | Onboard compute | 8-core high-perf CPU (platform) + Intel Core i7 (user dev) | Same (high-compute dock optional) |
| Performance | Operating temp | −20 °C ~ 55 °C | −20 °C ~ 55 °C |
| Endurance / range | >5 h no-load (~20 km) | >5 h no-load (~20 km) | |
| >3 h with 25 kg (~12.5 km) | >3 h with 25 kg (~12.5 km) | ||
| Max standing load | ≈100 kg | ≈100 kg | |
| Continuous walking load | ≈25 kg | ≈25 kg | |
| Slope capability | ≈45° | ≈45° | |
| Stairs | Max step height 30 cm | 30 cm | |
| Max climb height | ≈0.5–1 m | ≈0.5–1 m | |
| Speed | 0–3.7 m/s (up to ~5 m/s) | Same | |
| Wheel-leg kit | Optional | Optional | |
| Protection & Support | Ingress rating | IP56 | IP56–IP67 (core components IP67) |
| Updates & SDK | Smart OTA; secondary development supported | Same | |
Dual-Sided Perception for Zero Blind Spots
Experience greater accuracy with complete environmental awareness. Two industrial-grade LiDAR sensors positioned at the front and rear work together with an HD camera and integrated front light to continuously scan and detect what lies ahead. This advanced sensing system minimizes blind spots, improves obstacle detection, and delivers precise, real-time perception for safer and smarter navigation.
Wheel Leg Option Available
Dual Battery System for Uninterrupted Performance
Hot-swappable dual batteries deliver virtually unlimited runtime, allowing seamless battery replacement without pausing operations. The parallel battery design maximizes endurance, making it ideal for demanding and extreme missions. Backed by a reliable triple power system, it maintains stable performance across a wide temperature range from –20°C to 55°C, ensuring consistent power in any environment.
High Power. Intelligent Control. Built for Every Scenario.
Engineered with high-performance power and smart control systems, this solution adapts seamlessly across multiple applications—from logistics and industrial inspection to emergency rescue operations. It confidently navigates extreme, complex environments, delivering reliable performance, precise control, and operational efficiency when it matters most.









































There are no reviews yet.