Description
Specifications
ITEM | SPEC. |
Depth Rating | 100m |
Operation temperature | 0 to 60 °C |
Input Voltage | 9V-13V DC |
Communication | UART |
Range | 0~4000 NTU (mg/l) |
Tolerance | 0.1 NTU (mg/l) |
Underwater turbidity sensor add-on for ROVs to quantify water clarity.
Plug-and-play mounting with a compact, low-drag profile.
Designed for environmental monitoring, inspection, and research tasks.
Standard Pack model; customization options available on request.
Built for reliable performance with ROV power and data interfaces.
ITEM | SPEC. |
Depth Rating | 100m |
Operation temperature | 0 to 60 °C |
Input Voltage | 9V-13V DC |
Communication | UART |
Range | 0~4000 NTU (mg/l) |
Tolerance | 0.1 NTU (mg/l) |
There are no reviews yet.