Description
Complete specifications
| Section | Item | Details |
|---|---|---|
| Aircraft | Takeoff weight | < 249 g with standard battery; > 249 g with Battery Plus |
| Dimensions | 148×94×64 mm (folded, no props); 298×373×101 mm (unfolded, with props) | |
| Max flight time | 34 min (Intelligent Flight Battery); 45 min (Battery Plus*) | |
| Max hover time | 30 min (standard); 39 min (Plus*) | |
| Max horizontal speed | 16 m/s (S), 12 m/s (N/C) | |
| Max ascent / descent | 5 m/s (S/N) / 5 m/s (S/N) | |
| Max wind resistance | 10.7 m/s | |
| GNSS | GPS + Galileo + BeiDou | |
| Operating temperature | −10°C to 40°C | |
| Internal storage | 2 GB | |
| Sensing & Safety | Obstacle sensing | Omnidirectional binocular vision + 3D infrared (downward) |
| Advanced functions | APAS braking/bypass, Advanced RTH | |
| Gimbal | Stabilization | 3-axis mechanical (tilt/roll/pan) |
| Controllable range | Tilt −90° to +60°; Roll −90° or 0° | |
| Camera | Sensor | 1/1.3″ CMOS, 48 MP effective |
| Lens | 24 mm eq., f/1.7, FOV 82.1°, focus 1 m–∞ | |
| Max image size | 8064×6048 | |
| Photo formats | JPEG, DNG (RAW) | |
| Video resolutions | 4K: 24/25/30/48/50/60/100 fps; FHD: 24–200 fps | |
| Color profiles | Normal 8-bit; HLG/D-Log M 10-bit | |
| Max video bitrate | 150 Mbps (H.264/H.265; MP4/MOV) | |
| Digital zoom | Photo 1–3×; 4K 1–3×; FHD 1–4× | |
| Transmission | System | DJI O4 |
| Max range (unobstructed) | FCC 20 km; CE/SRRC/MIC 10 km | |
| Live view | Up to 1080p/60 | |
| Batteries | Standard | 2590 mAh, ~77.9 g, 7.32 V, 18.96 Wh; charge ~58–70 min (hub/aircraft, 30W) |
| Battery Plus* | 3850 mAh, ~121 g, 7.38 V, 28.4 Wh; charge ~78–101 min (hub/aircraft, 30W) | |
| Controller (RC 2) | Highlights | Built-in display, O4 support, up to 1080p/60 live view |
| Fly More Combo (RC 2) | What’s included | Mini 4 Pro drone, DJI RC 2, 3× batteries (standard in Fly More Combo; Plus in “Fly More Combo Plus”), 2-Way Charging Hub, 3× pairs of propellers, screws & screwdriver, cables, gimbal protector/prop holder, shoulder bag. |
Use Mini to Go Big
Our most sophisticated mini-camera drone to date is the DJI Mini 4 Pro. It combines 20km FHD video transmission, omnidirectional obstacle detecting, ActiveTrack 360° with the new Manual Mode, and strong image capabilities, adding even more features that both experts and novices will enjoy.
Out-sized Imaging Performance
Powered by a 1/1.3-inch CMOS sensor with Dual Native ISO Fusion, an f/1.7 aperture, and 2.4μm 4-in-1 pixels, the Mini 4 Pro’s camera makes it simple to capture more intricate details. [5] Uncompromising results in every frame are achieved with more dynamic range and highlight and shadow subtleties.
While 10-bit D-Log M and HLG help capture a magnificent variety of colors and provide you more freedom when editing and sharing, 4K/60fps HDR and 4K/100fps video will give bright situations the clarity they deserve.


































Bharanidharan G –
Dear XBoom Team,
I recently placed an order for drones through your website, but I have not yet received any confirmation email regarding my purchase. Could you please update me on the current status of my order?
Here are my details for reference:
Name: G Bharanidharan
Order ID / Transaction ID: Order ID : #136165
Order Date: 22-05-2025
Email ID: Selvambharani89@gmail.com
Kindly let me know when I can expect confirmation and the estimated delivery timeline.
Looking forward to your prompt response.
sanu –
Its delivered to you please check