Description
Complete specifications
Category | Spec |
---|---|
Headset type | PCVR (DisplayPort connection) |
Resolution (per eye) | 2880 × 2880 pixels |
Panel / backlight | QLED + Mini-LED local dimming (optional) |
Pixel density | 35 PPD |
Refresh rates | 60 / 72 / 90 / 120 Hz |
Field of view | 130° diagonal / 115° horizontal / 105° vertical |
Lenses | Glass aspheric lenses |
IPD | Manual 58–72 mm |
Foveated rendering | Fixed 2.0 |
Eye-tracking | None (not included) |
Tracking | 6DoF inside-out (SLAM); optional Lighthouse faceplate support |
Audio | Integrated spatial audio; 3.5 mm jack; 2× microphones; DMAS compatible |
Weight | 815 g (headset) |
In the box | Headset, 2 controllers, DP cable, Type-C cable, power adapter, lens cloth, service card |


Technology of the future for applications of today
Future-ready tech you can use right now.
Play your favorite VR games on Steam.
Runs apps that use either OpenXR or OpenVR.
Managed through Pimax Play, with dozens of easy-to-tweak settings for visuals, comfort, and performance.
Suitable for the gaming PCs of today
Built to run smoothly on today’s gaming PCs.
Uses DFR and adjustable render resolution so you can tune for clarity or performance.
Compatible with most modern setups.
Minimum GPU: NVIDIA GeForce RTX 2080.
Recommended GPU: RTX 3070 or better.

There are no reviews yet.