Mixed Reality Headset ControllerMagic Leap 2
-
Lightweight enterprise-grade mixed reality headset.
-
Advanced controller with precision tracking.
-
Enhanced field of view compared to Magic Leap 1.
-
Designed for enterprise, training, healthcare, and design applications.
-
Comfortable all-day wear with separate compute pack.
-
High-resolution optics with dynamic dimming for realistic MR experiences.
- Authorised dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
| Specification | Details |
|---|---|
| Product Name | Magic Leap 2 Mixed Reality Headset with Controller |
| Headset Type | Mixed Reality (MR) / AR Headset |
| Field of View (FOV) | ~70° diagonal (expanded vs. ML1) |
| Display | High-resolution waveguide optics with 3D stereoscopic imaging |
| Dynamic Dimming | Yes – adjustable to enhance contrast and visibility in bright settings |
| Controller | Ergonomic handheld controller with 6DoF tracking |
| Tracking System | Inside-out tracking (no external sensors required) |
| Compute Pack | Separate waist-mounted compute unit for comfort and performance |
| Processor | AMD-based compute architecture |
| Weight (Headset) | ~260g (lightweight, balanced design) |
| Connectivity | USB-C, Wi-Fi, Bluetooth |
| Operating System | Android-based enterprise OS |
| Use Cases | Healthcare, Training, Industrial Design, Collaboration, Defense, AR apps |
| Battery Life | Up to 3.5 hours continuous use |
| Audio | Integrated speakers & 3.5mm jack for external audio |




There are no reviews yet.