| General | Product name | 100 ml Water Sampler – W6 Version | 
| Capacity | Sampling volume | 100 ml (single sample) | 
| Compatibility | ROV platform | FIFISH W6 | 
| Interface | Mounting/Control | Accessory interface for W6 (plug-and-play) | 
| Operation | Sampling type | Discrete capture and secure containment | 
| Use cases | Applications | Environmental monitoring, aquaculture, research, inspection | 
| Build | Construction | Corrosion-resistant housing (marine use) | 
| Hydrodynamics | Form factor | Compact profile to reduce drag | 
| Power/Control | Actuation | Electronic control via W6 system | 
| Environmental | Operating medium | Underwater (fresh or salt water) | 
| Depth | Deployment depth | As per W6 operational rating | 
| Package | In the box | Water Sampler (W6 mount), basic mounting hardware | 
| Maintenance | Care | Rinse with fresh water after salt-water use; dry before storage | 
 
There are no reviews yet.