4D Distance Lock Module
-
Maintains a fixed, user-set distance to targets for steady inspections and filming
-
Actively compensates for surge/sway/heave to reduce focus hunting and shaky footage
-
Plug-and-play add-on for compatible ROVs; quick enable/disable from the app/controller
-
Improves task efficiency for close-range work (NDT, hull checks, aquaculture, search & survey)
-
Visual distance readout with fine step adjustments for repeatable shots
-
Works in turbid water conditions; range depends on clarity and ambient light
-
Low-drag module design; optimized to minimize impact on maneuverability
- Trusted dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
4D Distance Lock Module
| Section | Item | Spec / Detail |
|---|---|---|
| Function | Distance control mode | Locks and maintains user-set standoff distance to subject |
| Axes compensated | Surge, sway, heave (forward/back, lateral, vertical) with heading hold support | |
| Typical use cases | Visual/NDT inspection, aquaculture net checks, hull & keel survey, dam & pier scans, photography/videography | |
| Performance | Working distance* | Short to mid-range; typical ~0.5–6 m (varies with water clarity & lighting) |
| Adjustment granularity | Fine step distance tuning via app/controller | |
| Telemetry | Real-time distance readout in on-screen HUD | |
| Compatibility | ROV ecosystem | Designed for supported QYSEA/FIFISH-series ROVs (model-specific availability) |
| Mounting | Dedicated accessory mounts; tool-less or quick fasteners (by model) | |
| Firmware/app | Requires current ROV firmware and mobile/desktop app versions | |
| Controls & UI | Enable/disable | One-touch toggle; persists until changed |
| Presets | Save/recall preferred distances (subject to app version) | |
| Power | Power source | Draws from ROV accessory/bus power |
| Power impact | Minimal; negligible effect on endurance in most use cases | |
| Physical | Module type | Front-mounted ranging/assist module |
| Hydrodynamics | Low-profile to minimize added drag | |
| Environment | Operating environment | Underwater deployment with supported ROVs |
| Range dependencies | Water clarity, turbidity, reflectivity, ambient light | |
| In the box | Items | Distance Lock Module, mounting kit (per ROV), quick guide |
| Compliance | Certifications | CE/FCC where applicable (region-dependent) |
| Notes | *Performance note | Effective range and stability depend on ROV model, payload, and conditions |




There are no reviews yet.