Description
Unitree G1-D Humanoid Robot
| Category | Specification |
|---|---|
| Model Name | G1-D |
| Type | Humanoid Upper-Body Robot |
| Primary Use | Data Handling & Training Automation |
| Material | Lightweight composite & high-durability polymer |
| Arm Mechanism | Dual articulated robotic arms with multi-joint precision |
| Hand Type | Adaptive gripper-style hands with fine-motion control |
| Sensors | Motion tracking, pressure sensors, fingertip detection |
| Power Source | External power interface (modular) |
| Connectivity | Wired data port + optional module expansion |
| Operating Mode | Assisted, autonomous simulation, programmed task execution |
| Dimensions | Upper-body module approx. compact lab-scale size |
| Weight | Lightweight robotic frame (exact weight varies by setup) |
| Mounting | Base-track or modular mount compatible |
| Software Compatibility | Training simulators, robotics research platforms, custom API-ready |
| Ideal Applications | Research labs, automation training, data labeling, robotics education |
Application uses
G1-D Specification
| Category | G1-D (Standard) | G1-D (Flagship) |
|---|---|---|
| Overall Dimensions (Min. Column Height) | 1260×500×500 mm | 1260×525×570 mm |
| Overall Dimensions (Max. Column Height) | 1680×500×500 mm | 1680×525×570 mm |
| Total Weight (excl. battery) | Approx. 50 kg | Approx. 80 kg |
| Total DOF (excl. End Effector) | 17 | 19 |
| Single Arm DOF (excl. End Effector) | 7 | 7 |
| Max. Single Arm Payload | Approx. 3 kg | Approx. 3 kg |
| End Effector Options | Optional 2-Finger Gripper / 3-Finger Dexterous Hand (No Tactile) / 3-Finger Dexterous Hand (With Tactile) / 5-Finger Dexterous Hand | Same options as Standard |
| Waist DOF | 2 | 2 |
| Waist Joint Range of Motion | Z-axis: ±155°, Y-axis: −2.5° to +135° | Z-axis: ±155°, Y-axis: −2.5° to +135° |
| Column Lifting Speed | Approx. 60 mm/s | Approx. 60 mm/s |
| Maximum Mobility Speed | — | 1.5 m/s |
| Chassis Drive Type | — | Differential drive, supports 360° in-place rotation |
| Chassis Sensors | — | LIDAR ×1 + Depth Camera ×2 + Physical Collision Sensor ×2 + Low-Obstacle Detection Sensor ×2 |
| Basic Computing Power | 8-core High-performance CPU | 8-core High-performance CPU |
| Perception Sensors | Head HD Binocular Camera ×1 + Wrist HD Camera ×2 | Head HD Binocular Camera ×1 + Wrist HD Camera ×2 |
| Wi-Fi 6, Bluetooth 5.2 | Yes | Yes |
| High Computing Power Module | NVIDIA Jetson Orin NX 16GB (100 TOPS) | NVIDIA Jetson Orin NX 16GB (100 TOPS) |
| Battery | Upper Body Battery (quick-release): 9 Ah | Chassis Battery (built-in): 30 Ah |
| Manual Controller | Yes | Yes |
| Visualization Computer | Yes | Yes |
| Battery Life | Approx. 2 hours | Approx. 6 hours |
| Upgraded Intelligent OTA | Yes | Yes |
| Secondary Development Support | Yes | Yes |
High-Performance Humanoid Robotics
Experience a new generation of high-performance humanoid robots engineered with proprietary actuators, precision gearboxes, advanced encoders, and intelligent sensors. Each robotic embodiment is built in-house, ensuring superior control, durability, and seamless integration across a wide range of applications.
Streamlined Data Collection & Management
Accelerate your entire data workflow with an all-in-one platform designed for effortless data acquisition, fast processing, accurate labeling, quality review, and complete data asset management. The system works as a unified pipeline, helping teams capture high-quality datasets with greater efficiency and consistency.
End-to-End Model Training & Inference
Unlock powerful AI development capabilities with robust tools for distributed training, custom model creation, and smooth deployment. The platform supports every major open-source framework, enabling teams to scale models faster, iterate more efficiently, and bring AI solutions to production with confidence.































There are no reviews yet.