Description
Introducing SwellPro Waterproof FI DRONE FD1+
The SwellPro Fisherman FD1+ is the perfect starting point for anglers looking to step up to land-based game fishing. Focused on its core purpose—delivering your bait to deeper waters, the FD1+ eliminates
premium extras while maintaining top performance, making it the best entry-level fishing drone on the market.
2KG BAIT CAPACITY
The SwellPro Fisherman boasts a 2kg payload capacity, allowing you to carry over 10 baited hooks or deliver heavy live baits for larger fish like sharks or tuna on each cast.
PAYLOAD RELEASE OPTIONS
The SwellPro Fisherman features two electric payload release mechanisms, allowing you to remotely and accurately drop baits at your desired location with just the push of a button
SKY TROLLING with SwellPro Waterproof FI Drone FD1
No boat is needed for trolling with the SwellPro Fisherman. You can attract pelagic fish by trolling your line from the air. The optional TrollSafe device can automatically release the line when you get a strike, and you can adjust the release settings based on conditions. TrollSafe also safeguards your drone in the event of a reel jam or a bird striking your line.
SwellPro Specifications
| Category | Item | Specification |
|---|---|---|
| Aircraft | Waterproof Rating | IP67 |
| Weight (Without Battery) | 1578 g | |
| Weight (With Battery) | 2291 g | |
| Max Take-Off Weight | 4491 g | |
| Size (With Propellers) | 628 × 628 × 218 mm | |
| Size (Without Propellers) | 372 × 372 × 202 mm | |
| Max Ascent Speed | 3 m/s | |
| Max Descent Speed | 2 m/s | |
| Max Flight Speed (GPS Mode) | 10 m/s | |
| Max Flight Speed (ATTI Mode, No Payload) | 18 m/s | |
| Max Flight Speed (ATTI Mode, Max Payload) | 14 m/s | |
| Max Tilt Angle | 30° | |
| Max Altitude From Takeoff Point | 120 m (default) | |
| Max Flight Distance | 1300 m | |
| Max Image Transmission Distance | 1300 m | |
| Max Payload Capacity | 2200 g (4.8 lb) | |
| Max Wind Speed Resistance | 18 m/s | |
| Max Flight Time (Hovering) | 27 mins (no wind & no load) | |
| Hovering Precision | ±0.5 m | |
| Working Temperature | 14°F ~ 104°F / -10°C ~ 40°C | |
| Satellite Positioning Systems | GPS + Galileo + BeiDou | |
| Certifications | CE / FCC / ROHS / RCM | |
| Remote Controller | Size | 174 × 89 × 190 mm |
| Weight | 378 g (without battery) | |
| Operating Frequency | 2.402 – 2.478 GHz | |
| Bandwidth | 500 KHz | |
| Modulation Type | GFSK | |
| Sensitivity | -92 dB | |
| Transmitter Power | < 20 dB | |
| Battery | 6V (1.5V AA × 4) | |
| Channels | 6 | |
| Flight Battery | Nominal Capacity | 4200 mAh |
| Nominal Voltage | 23.1 V | |
| Max Charging Voltage | 26.4 V | |
| Battery Type | 6S LIHV | |
| Size | 153.6 × 82.4 × 48.3 mm | |
| Weight | 716 g | |
| Working Temperature | 32°F ~ 104°F / 0°C ~ 40°C | |
| Charging Time | 120 mins | |
| Max Charging Current | 5A | |
| Charger | Input | 100 ~ 240 V |
| Output | 22.2 V – 6 A | |
| Max Charging Power | 150 W | |
| Supported Battery | 6S LIHV | |
| Size | 143 × 100 × 60 mm | |
| Weight | 454.6 g | |
| Working Temperature | 0°C ~ 60°C | |
| Storage Temperature | 0°C ~ 60°C | |
| Power Adapter Types | Type A (USA, Canada, Mexico, Japan); Type B (Europe, South America, Asia); Type G (UK, Ireland, Malta, Singapore); Type I (Australia, New Zealand) | |
| Dual Payload Release | Waterproof Rating | IP67 |
| Max Payload Capacity | 2200 g / 4.8 lb | |
| Size | 75 × 50 × 37.5 mm | |
| Weight | 100 g | |
| What’s in the Box | Aircraft | 1 |
| Remote Controller | 1 | |
| Flight Battery | 1 | |
| Charger | 1 | |
| Propellers | 2 pairs | |
| Dual Payload Release | 1 | |
| USB-A Cable | 1 | |
| Charging Cable | 1 | |
| Power Adapter | 1 | |
| Carry Case | 1 | |
| User Manual | 1 | |
| Quick Start Guide | 1 | |
| Controller Lanyard | 1 | |
| Screwdriver | 1 |

















































There are no reviews yet.