Magic leap 2 Perpetual Enterprise Software
-
Perpetual Enterprise software license for Magic Leap 2 — full Enterprise feature set with commercial deployment rights and no annual renewals.
-
Built for business: Locked Task Mode (kiosk), custom start screen & app launcher, MDM support, multi-user options, and Iris ID.
-
Largest FoV in its class (up to 70° diagonal), with Dynamic Dimming™ (0.3%–20% transmission) for bright environments.
-
Crisp visuals: 1440×1760 per eye @ 120 Hz, sRGB color.
-
Powerful & light: AMD Zen 2 CPU + RDNA 2 GPU, 16 GB LPDDR5, 256 GB NVMe, headset ~260 g.
-
Robust sensing & inputs: eye/hand tracking, 6-DoF controller, 12.6 MP RGB camera, ToF depth sensor.
- Trusted dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
| Category | Item | Details |
|---|---|---|
| License & Edition | License type | Perpetual Enterprise (one-time purchase; no renewals) |
| Rights | Commercial deployment rights | |
| Delivery | Electronic license key | |
| Enterprise features | Locked Task Mode (kiosk), custom start screen & app launcher, MDM support, mixed-reality capture/streaming, multi-user options, Iris ID | |
| Optics & Display | Resolution (per eye) | 1440 × 1760 |
| Refresh rate | 120 Hz | |
| Field of view (diagonal) | Up to 70° (≈ 44.6° W × 53.6° H) | |
| Opacity control | Dynamic Dimming™ (≈ 0.3%–20% transmission) | |
| Focal range | Default 37 cm (adjustable to ~25 cm min) to ∞ | |
| Color | sRGB coverage | |
| Compute & Memory | CPU | AMD Zen 2, 4 cores / 8 threads (up to ~2.4 GHz) |
| GPU | AMD RDNA 2 integrated graphics | |
| System RAM | 16 GB LPDDR5 | |
| Storage | 256 GB NVMe | |
| Tracking, Sensors & Cameras | Head/hand tracking | Inside-out; optical hand tracking (~60 Hz) |
| Eye tracking | Binocular; up to ~60 Hz | |
| World cameras | 3 × 1 MP global-shutter (30/60 FPS) | |
| RGB camera | 12.6 MP AF (up to 60 FPS binned) | |
| Depth sensing | Time-of-Flight (≈ 544 × 480) | |
| IMUs | In headset, controller, and compute pack | |
| Ambient light | Integrated sensor | |
| Audio | Speakers | 2 integrated |
| Microphones | 4 integrated | |
| DSP | Dedicated audio DSP (beamforming support) | |
| Inputs & Interaction | Controller | Optical 6-DoF with haptics, touchpad, trigger, bumper |
| Hand/gesture | Skeletal hand tracking | |
| Voice | Voice-enabled | |
| Biometrics | Iris ID authentication | |
| Connectivity & I/O | Wi-Fi | Wi-Fi 6 (802.11ax); WPA3-Enterprise (EAP-TLS/EAP-TTLS) |
| Bluetooth | 5.0 (multi-point/multi-user sharing & broadcast) | |
| USB-C | Charging, data, app loading | |
| Ethernet | Via Android-compatible USB-C → Ethernet adapter (optional) | |
| Power & Battery | Battery life (typical) | Up to 3.5 hours active use |
| Sleep/standby | ~7 hours | |
| Charge time | ~110 min to 90%, ~180 min to 100% | |
| Physical | Headset | ~260 g |
| Compute Pack | ~420 g; circular pack (≈ 106 mm Ø) | |
| Controller | 127 × 62 × 61 mm; ~140 g | |
| Software & Management | OS | Android™ AOSP-based |
| APIs | OpenXR support; ML2 SDK | |
| Device management | Compatible with leading MDM providers | |
| Enterprise modes | Kiosk/Locked Task Mode, custom launcher, mixed-reality capture/streaming | |
| In the box | Core hardware | Headset, Compute Pack, 6-DoF Controller |
| Power & cables | 2 × USB-C chargers & cables; power-plug cables | |
| Fit & wear | Fit Kit (nose/forehead pads), overhead strap, shoulder strap, controller lanyard | |
| Case & docs | Carry case; quick-start & safety guide (QR) |




There are no reviews yet.