Brookfield Laboratory Viscometers
-
Precision instruments for measuring fluid viscosity across a wide range of industries.
-
Digital display with user-friendly interface for accurate and repeatable readings.
-
Available in multiple models to cover low, medium, and high viscosity ranges.
-
Robust design with stainless steel spindles for durability and long-term use.
-
Supports various spindle speeds for flexible testing requirements.
-
Ideal for laboratories in food, pharmaceuticals, cosmetics, chemicals, and research.
-
Portable and compact design, suitable for routine quality control and R&D.
- Trusted dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
Feature / Model |
DV1 Digital Viscometer |
DV2T Touch Screen Viscometer |
DVNext Rheometer |
|---|---|---|---|
| Viscosity Range | 15 – 6M cP (depending on model) | 15 – 320M cP (depending on model) | 15 – 320M cP (extended range) |
| Speed Range | 0.3 – 100 rpm | 0.1 – 200 rpm | 0.01 – 250 rpm |
| Display | Backlit Digital LCD | 5” Color Touch Screen | 7” Color Touch Screen with data logging |
| Accuracy | ±1.0% of range | ±1.0% of range | ±1.0% of range |
| Repeatability | ±0.2% | ±0.2% | ±0.2% |
| Connectivity | USB | USB, Optional Printer Support | USB, Ethernet, Data Export |
| Temperature Option | External sensor (optional) | Optional Temperature Probe | Built-in Temperature Control |
| Applications | Routine QC in labs | Advanced QC & R&D | Complex rheological testing |
| Industries | Food, Pharma, Cosmetics, Chemicals | Food, Paints, Adhesives, Polymers | Pharmaceuticals, Research, Specialty Chemicals |




There are no reviews yet.