Description
Introducing DJI MAVIC 4 PRO, Triple-Lens Flagship Camera Drone
100MP Hasselblad main camera, large CMOS dual tele cameras, Infinity Gimbal with 360° rotation, 0.1-Lux Nightscape Omnidirectional Obstacle Sensing, O4+ Video Transmission… DJI Mavic 4 Pro is a game-changer, boasting cutting-edge features that redefine our technology and take DJI drone imaging and flight performance to unprecedented levels. This triple-camera flagship drone is set to transform how you create and explore new horizons in aerial photography.









Triple Camera Imaging System
Master Every Angle
Introducing the advanced triple-camera system, where each lens excels, capturing exceptional images ranging from expansive wide-angle landscapes to detailed telephoto close-ups. The Mavic 4 Pro comes with all three cameras boasting Dual Native ISO Fusion, which seamlessly blends the benefits of high and low ISO settings to capture stunning details beyond what traditional solutions can achieve. Plus, ignite your creativity with high-resolution RAW stacking of up to 5 frames, along with features like Free Panoramas and Subject Focusing across all cameras.

4/3 CMOS Hasselblad Main Camera
The meticulously crafted 4/3 CMOS Hasselblad camera utilizes a brand-new 100MP sensor and supports the renowned Hasselblad Natural Color Solution (HNCS) for exceptional color fidelity. It captures breathtaking 100MP images packed with detail and sharpness, offering unprecedented flexibility in post-processing. The lens has been reengineered to meet the demands of the 100MP sensor, delivering incredible sharpness. A versatile f/2.0 to f/11 aperture allows for clean low-light filming while also rendering eye-catching 10-ray starburst effects.


Medium Tele Camera
Equipped with a 48MP 1/1.3-inch sensor and an f/2.8 aperture, the 70mm medium tele camera delivers enhanced image quality due to its new image processing engine. The 70mm focal length creates compressed perspectives to highlight subjects, ideal for dynamic portraits and car footage with orbital camera movements. It captures 4K/60fps HDR video with vivid details and accurate colors, maintaining clarity even in complex lighting conditions. The lens also excels at subject separation, producing a natural depth of field that enhances cinematic impact. With improved stabilization and responsive autofocus, it ensures smooth, professional-grade footage with minimal effort.
Tele Camera
Powered by a 50MP 1/1.5-inch sensor and a wide f/2.8 aperture, the tele camera leverages a specifically optimized gimbal algorithm tailored for its telephoto optics to deliver unparalleled image quality and stability in long-range aerial photography. Its extended reach dramatically reduces depth perception, creating a flattened perspective that isolates subjects with remarkable clarity. Combined with Subject Focusing, capturing breathtaking close-ups becomes effortless. Plus, it captures incredibly detailed Free Panoramas, revealing expansive skylines when zoomed out and intricate cityscapes when zoomed in.

Infinity Gimbal: World in Motion
Break creative boundaries with the revolutionary Infinity Gimbal. The innovative gimbal structure allows for full 360° rotation [7] for unprecedented angles. Capture dramatic Dutch angles straight from the camera or reimagine aerial storytelling with fluid, gravity-defying movements.
In The Box

DJI Mavic 4 Pro
× 1

DJI RC 2
× 1

DJI Mavic 4 Pro Intelligent Flight Battery
× 1

DJI Mavic 4 Pro Spare Propellers (Pair)
× 1

DJI Mavic 4 Pro Storage Cover
× 1

USB-C to USB-C High-Speed Data Cable
× 2

DJI 100W USB-C Power Adapter
× 1
Specifications
Aircraft
Specification | Details |
---|---|
Take-off Weight | About 1063g |
Size | |
Folded (with fan blades) | 257.6 × 124.8 × 106.6 mm (L×W×H) |
Folded (without fan blades) | 257.6 × 124.8 × 103.4 mm (L×W×H) |
Unfolded (without fan blades) | 328.7 × 390.5 × 135.2 mm (L×W×H) |
Maximum Acceleration Speed | |
Sport Mode | 10 m/s |
Normal Mode | 6 m/s |
Cine Mode | 6 m/s |
Maximum Lowering Speed | |
Sport Mode | 10 m/s |
Normal Mode | 6 m/s |
Cine Mode | 6 m/s |
Maximum Horizontal Speed | |
Sea level, no wind (Sport Mode) | 25 m/s |
Sea level, no wind (Tracking) | 15 m/s |
Tail wind 2 m/s (Sport Mode) | 27 m/s |
Tail wind 2 m/s (Tracking) | 15 m/s |
Maximum Take-off Altitude | 6000 m (3000 m with propeller guards) |
Maximum Flight Time | 51 minutes |
Maximum Hover Time | 45 minutes |
Maximum Flight Distance | 41 km |
Maximum Wind Resistance | 12 m/s |
Maximum Tilt Angle | 35° |
Operating Temperature | -10°C to 40°C (14°F to 104°F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy | |
Vertical (Visual Positioning) | ±0.1 m |
Vertical (Satellite Positioning) | ±0.5 m |
Horizontal (Visual Positioning) | ±0.3 m |
Horizontal (Satellite Positioning) | ±0.5 m |
Internal Memory | |
Mavic 4 Pro | 64 GB (approx. 42 GB available) |
Mavic 4 Pro 512GB (Creator Combo) | 512 GB (approx. 460 GB available) |
Type (EU Classification) | C2 |
Camera
Camera Specifications Table
Specification | Hasselblad Camera | Medium Tele Camera | Tele Camera |
---|---|---|---|
Image Sensor | 4/3 CMOS, 100MP (Effective Pixels) | 1/1.3-inch CMOS, 48MP (Effective Pixels) | 1/1.5-inch CMOS, 50MP (Effective Pixels) |
Lens | |||
Angle of View | 72° | 35° | 15° |
Format Equivalent | 28mm | 70mm | 168mm |
Aperture | f/2.0 – f/11 | f/2.8 | f/2.8 |
Focus Distance | 2m to ∞ | 3m to ∞ | 3m to ∞ |
ISO Range | |||
Video (Normal) | 100–12800 | 100–12800 | 100–12800 |
Video (D-Log) | 400–6400 | 400–3200 | 400–3200 |
Video (D-Log M / HLG) | 100–6400 | 100–3200 | 100–3200 |
Slow Motion (Normal) | 100–6400 | 100–6400 | 100–6400 |
Slow Motion (D-Log) | 400–3200 | 400–3200 | 400–3200 |
Slow Motion (D-Log M / HLG) | 100–3200 | 100–3200 | 100–3200 |
Photo | 100–6400 (25MP), 100–3200 (100MP) | 100–6400 (12MP), 100–3200 (48MP) | 100–6400 (12.5MP), 100–3200 (50MP) |
Shutter Speed | |||
Single Photo | 25MP: 1/16000–16s, 100MP: 1/8000–8s | 12MP: 1/16000–8s, 48MP: 1/8000–2s | 12.5MP: 1/16000–8s, 50MP: 1/16000–2s |
AEB/Burst/Timed | 25MP: 1/16000–8s, 100MP: 1/8000–8s | 12MP: 1/16000–2s, 48MP: 1/8000–2s | 12.5MP: 1/16000–2s, 50MP: 1/16000–2s |
Max Image Size | 12288 × 8192 | 8064 × 6048 | 8192 × 6144 |
Still Image Mode | |||
Single Shot | 25MP, 100MP | 12MP, 48MP | 12.5MP, 50MP |
AEB | 25MP: 3/5/7 (EV ±0.7), 100MP: 3/5 (EV ±0.7) | 12MP & 48MP: 3/5/7 (EV ±0.7) | 12.5MP & 50MP: 3/5/7 (EV ±0.7) |
Continuous Shot | 25MP: 3/5/7, 100MP: 3/5 | 12MP & 48MP: 3/5/7 | 12.5MP & 50MP: 3/5/7 |
Self Timer | 25MP: 1/2/3/5…60s, 100MP: 2/3/5…60s | 12MP & 48MP: 1/2/3/5…60s | 12.5MP & 50MP: 1/2/3/5…60s |
Image Format | JPEG, DNG (RAW) | JPEG, DNG (RAW) | JPEG, DNG (RAW) |
Video Resolution | |||
H.264 ALL-I / H.265 Standard | 6K (6016×3384) @24–60fpsDCI 4K @24–120fps4K @24–120fpsFHD @24–60fps4K Vertical: 2160×3840 @24–60fps | 4K @24–120fpsFHD @24–60fps2.7K Vertical: 1512×2688 @24–60fps | 4K @24–100fpsFHD @24–60fps2.7K Vertical: 1512×2688 @24–60fps |
H.264 Standard | FHD @24–60fps | FHD @24–60fps2.7K Vertical @24–60fps | FHD @24–60fps2.7K Vertical @24–60fps |
Video Format | MP4 (H.264 ALL-I / H.264 Std / H.265 Std) | MP4 (H.264 ALL-I / H.264 Std / H.265 Std) | MP4 (H.264 ALL-I / H.264 Std / H.265 Std) |
Max Video Bitrate | H.264 Std: 90MbpsH.265 Std: 180MbpsH.264 ALL-I: 1200Mbps | Same as left | Same as left |
File System Support | exFAT | exFAT | exFAT |
Color Mode & Sampling | |||
Normal Color | 10-bit 4:2:2 (ALL-I)10-bit 4:2:0 (H.265)8-bit 4:2:0 (H.264 Std) | Same as left | Same as left |
HLG / D-Log / D-Log M | 10-bit 4:2:2 (ALL-I)10-bit 4:2:0 (H.265) | Same as left | Same as left |
Digital Zoom | 1x – 2.5x | 2.5x – 6x | 6x – 24x |
Gimbal
Stabilization System
Feature | Specification |
---|---|
Type | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical Range | Tilt: -164° to 160°Roll: -90° to 450°Pan: -22° to 22° |
Controllable Range | Tilt: -90° to 70°Roll: -40° to 400° |
Max Control Speed | Tilt: 100°/sRoll: 100°/s |
Angular Vibration Range | Hovering without wind: ±0.001°Normal Mode: ±0.003°Sport Mode: ±0.005° |
Sensor System
Direction | Measuring Range | Detection Range | Effective Sensor Speed | FOV |
---|---|---|---|---|
Front | 0.5 – 24m | 0.5 – 200m | Flight speed ≤ 18m/s | Horizontal 180°, Vertical 180° |
Rear | 0.5 – 22m | 0.5 – 200m | Flight speed ≤ 18m/s | Horizontal 180°, Vertical 180° |
Side | 0.5 – 21m | 0.5 – 200m | Flight speed ≤ 18m/s | Horizontal 180°, Vertical 180° |
Upward | 0.5 – 18m | – | Flight speed ≤ 6m/s | Horizontal 90°, Vertical 90° |
Downward | 0.5 – 17m | – | Flight speed ≤ 6m/s | Horizontal 180°, Vertical 180° |
3D Infrared Sensor System
Component | Specification |
---|---|
Forward-facing LiDAR | Measurement Range (Night): 0.5 – 25m (Reflectivity > 10%)FOV: Up/Down 60°, Left/Right 60° |
Downward IR Sensor | Measurement Range: 0.3 – 8m (Reflectivity > 10%)FOV: Front/Back 60°, Left/Right 60° |
Operating Environment
Direction | Conditions |
---|---|
Front/Back/Left/Right/Up | Surface with clear pattern and lighting (lux > 0.1, urban lighting) |
Downward | Surface with clear texture, diffuse reflectance > 20%, lux > 0.1 (urban) |
Video streaming
Video Transmission System
Feature | Specification |
---|---|
System | O4+ |
Live View Quality | 1080p @ 30fps1080p @ 60fps |
Operating Frequency | 2.4000 – 2.4835GHz5.170 – 5.250GHz5.725 – 5.850GHz |
Max Transmission Distance (Unobstructed, No Interference) | FCC: 30kmCE: 15kmSRRC: 15kmMIC: 15km |
Max Transmission Distance (Unobstructed, With Interference) | Strong interference (urban): 1.5 – 6kmMedium interference (suburban): 6 – 15kmLow interference (coast/suburbs): 15 – 30km |
Max Transmission Distance (Obstructed, With Interference) | Low interference + building obstruction: 0 – 0.7kmLow interference + tree obstruction: 0.7 – 4.5km |
Max Download Speed | O4+: 10MB/sWi-Fi 6: 80MB/s |
Lowest Latency | ~130ms (with DJI RC 2 / DJI RC Pro 2) |
Antenna | 6 antennas, 2T4R |
Wi-Fi
Wi-Fi Specifications
Feature | Specification |
---|---|
Protocol | 802.11 a/b/g/n/ac/ax |
Operating Frequency | 2.4000 – 2.4835GHz5.725 – 5.850GHz |
Output Power (EIRP) | 2.4GHz:• < 23dBm (FCC)• < 20dBm (CE/SRRC/MIC)5.8GHz:• < 23dBm (FCC/SRRC)• < 14dBm (CE) |
Bluetooth
Feature | Specification |
---|---|
Protocol | Bluetooth 5.1 |
Operating Frequency | 2.4000 – 2.4835GHz |
Output Power (EIRP) | < 10dBm |
Battery
Feature | Specification |
---|---|
Capacity | 6654mAh |
Weight | Approx 332g |
Rated Voltage | 14.32V |
Maximum Charging Voltage | 17.2V |
Battery Type | Li-ion 4S |
Chemical System | LiNiMnCoO₂ |
Energy | 95.3Wh |
Operating Temperature | 5° to 40°C (41° to 104°F) |
Charging Time | Using DJI Mavic 240W Power Adapter (no additional devices or USB-C):• 1 battery: ~51 min• 3 batteries: ~90 min (200V–240V input) / ~110 min (100V–127V input)Using DJI 100W USB-C Power Adapter:• 1 battery: ~80 minAirplane Charging (Max 65W):• 1 battery: ~115 min |
Battery charging station
Feature | Specification |
---|---|
Input | USB-C Port: 5V to 20V, up to 5AMini SDC Port: 11.2V to 17.6V, up to 15A |
Output | Battery Port: 10V to 17.2V, max 12A |
Rated Power | USB-C Port: Supports up to 100WMini SDC Port: Supports up to 240W / 15A |
Charger Type | • With DJI Mavic 240W Power Adapter: Parallel charging of 3 batteries (prioritizes the lowest-capacity battery first, then switches to parallel mode once all reach the same level)• With DJI 100W USB-C Power Adapter: Sequential charging of 3 batteries |
Compatibility | DJI Mavic 4 Pro Intelligent Flight Battery |
Storage
Brand | Model | Capacity | Specification |
---|---|---|---|
Lexar | Silver Plus | 64GB | A2 V30 microSDXC |
128GB | A2 V30 microSDXC | ||
256GB | A2 V30 microSDXC | ||
512GB | A2 V30 microSDXC | ||
1TB | A2 V30 microSDXC | ||
Kingston | CANVAS GO! Plus | 64GB | A2 V30 microSDXC |
128GB | A2 V30 microSDXC | ||
256GB | A2 V30 microSDXC | ||
512GB | A2 V30 microSDXC |
Mavic 4 Pro FAQs
What makes DJI Mavic 4 Pro better than DJI Mavic 3 Pro?
DJI Mavic 4 Pro has been comprehensively upgraded in terms of camera system, environmental recognition, flight performance and image transmission technology. Notable improvements include:
-
Outstanding Hasselblad main camera:
Equipped with a new generation 4/3 CMOS sensor and modern image processing platform, supporting up to 100MP photo capture and 6K/60fps HDR video recording with up to approximately 16 stops of dynamic range * – delivering outstanding detail even in bright and dark areas. -
Upgraded 168mm telephoto camera:
Using 1/1.5 inch sensor, large f/2.8 aperture, supporting 50MP photography – ideal for capturing close-up details at long distances with sharp quality. -
All-new Gimbal Infinity:
Allows tilt up to 70° , supports flexible shooting with 360° rotation , expands perspective and creativity in every shooting angle. -
Outstanding flight performance:
Maximum flight time up to 51 minutes and maximum flight speed up to 90 km/h – ideal for long-term professional shooting tasks. -
DJI O4+ Image Transmission:
Supports 10-bit HDR signal transmission with a maximum distance of up to 30 km *, ensuring high stability, good anti-interference and excellent image quality. -
Forward-facing LiDAR and night-time obstacle avoidance:
Supports omnidirectional obstacle avoidance in low-light conditions down to 0.1 lux **, making flying safer in urban environments at night. In addition, the device can memorize flight paths and support automatic return (Smart RTH) even when there is no satellite signal
Compare DJI Mavic 4 Pro and DJI Air 3S - Which one should you choose?
The DJI Mavic 4 Pro is a flagship triple-camera drone for professional photography, while the DJI Air 3S is a dual-camera drone ideal for travel enthusiasts. Depending on your needs, you can choose the right product:
Camera performance:
Mavic 4 Pro has 3 focal lengths: Hasselblad CMOS 4/3 wide-angle camera, 70mm medium telephoto camera and 168mm telephoto.
The Air 3S has two focal lengths: a 1-inch wide-angle camera and a 70mm medium telephoto.
Obstacle avoidance:
Mavic 4 Pro excels with omnidirectional night vision in low light conditions as low as 0.1 lux*.
Air 3S still has omnidirectional sensors but does not support in-depth night flying like Mavic 4 Pro.
Unique Features:
Mavic 4 Pro is equipped with Infinity gimbal for unprecedented flexible shooting angles.
Flight duration:
Mavic 4 Pro can fly up to 51 minutes , Air 3S up to 45 minutes .
Image transmission distance:
Mavic 4 Pro reaches up to 30 km *, while Air 3S is 20 km .
DJI RC 2 vs DJI RC Pro 2 Comparison - Which Controller is Better?
DJI RC Pro 2 is a professional controller with many outstanding improvements:
7 inch super bright large screen:
Peak brightness of 2000 nits , maintained at 1600 nits, displaying more accurate colors.
Smart folding design:
Automatically turns on when the screen is opened, the control stick also opens. The screen can rotate flexibly , making it easy to operate at any angle.
Quick parameter adjustment knob:
Easily change parameters in pro mode or browse albums quickly.
Built-in premium antenna:
Supports DJI O4+ image transmission when used with Mavic 4 Pro.
Built-in microphone and DJI Mic support:
High quality recording, supports livestreaming even on third-party apps.
What is the difference between Combo Creator and Fly More Combo? When should you choose Combo Creator?
Combo Creator is the optimal choice for professional content creators thanks to the following differences:
DJI RC Pro 2 Premium:
Super bright 7-inch screen, convenient folding and rotating design – enhances the control experience.
Mavic 4 Pro 512GB version:
Large internal memory (approximately 460GB available), supports ALL-I 10-bit 4:2:2 encoding – ideal for professional post-production. Also supports 1-second timelapse (standard version only from 2 seconds and up).
Upgrade accessories:
High-speed data cable , 240W desktop charger (instead of 100W). With the charging dock, it only takes 51 minutes to fully charge 1 battery, and up to 90 minutes for 3 batteries.
Is the DJI Mavic 4 Pro compatible with FPV goggles or motion controllers?
No, DJI Mavic 4 Pro does not support FPV (flight goggles) and motion controllers .
There are no reviews yet.