Description
Introducing SwellPro Fisherman Max (FD2)
BOAT LESS, FISH MORE
Fisherman Max FD2 is SwellPro’s flagship fishing drone, designed to
deliver 7 lbs ( 3.2 kg) baits to deeper waters or hard-to-reach areas.
Eliminating the need for a kayak or boat, FD2 helps professional anglers
focus their time and energy on battling giant fish, giving them the best
chance to break their personal best (PB) record.
Shop now on XBOOM .
SPECIFICATIONS OF SwellPro Fisherman Max (FD2)
| Category | Item | Specification |
|---|---|---|
| Aircraft | Waterproof Rating | IP67 |
| Drone Weight (Including Battery) | 8.3 lbs / 3.78 kg | |
| Size (Unfolded, w/o Propellers) | 20 × 20 × 7.5 in / 522 × 522 × 192 mm | |
| Size (Folded, w/o Propellers) | 12 × 10.5 × 7.5 in / 306 × 266 × 192 mm | |
| Max Ascend Speed | 7 mph / 3 m/s | |
| Max Descent Speed | 4.5 mph / 2 m/s | |
| Max Flight Speed (ATTI) | 45 mph / 20 m/s | |
| Max Flight Speed (GPS) | 22 mph / 10 m/s | |
| Max Tilt Angle | 25° | |
| Max Flight Altitude | 1 mile / 1500 m | |
| Max Flight Distance | 1 mile / 1500 m | |
| Max Image Transmission Distance | 0.7 mile / 1000 m | |
| Max Payload Capacity | 7.7 lbs / 3.5 kg | |
| Flight Time | Up to 30 mins (no wind & no load) | |
| Max Wind Speed Resistance | 40 mph / 18 m/s / 35 knots | |
| Hovering Precision | ±1.6 ft / ±0.5 m | |
| Satellite Positioning System | GPS / Galileo | |
| Motor | 4114 – 400Kv | |
| ESC | 40A | |
| Propellers | #1655 Carbon Fiber | |
| Operation Frequency | 2.405–2.475 GHz | |
| Transmitter Power (EIRP) | <33 dBm (FCC), <20 dBm (CE) | |
| Working Temperature | 14℉ ~ 104℉ / -10℃ ~ 40℃ | |
| Certifications | CE / FCC / ROHS / RCM | |
| Remote Controller (Advanced) | Weight | 1.56 lbs / 709 g |
| Waterproof Rating | IP54 | |
| Size | 11 × 7.5 × 3 in / 276 × 190 × 74 mm | |
| Operating Frequency | 2.405–2.475 GHz; 5.725–5.825 GHz | |
| Transmitter Power (EIRP) | <26 dBm (FCC), <20 dBm (CE) | |
| Latency | 20 ms | |
| Battery | 3000 mAh | |
| Working Time | 5 hours | |
| Charging Time | 3 hours | |
| Power Input | 5V/2A USB-C | |
| Screen Type | Multi-color video display | |
| Screen Size | 5 inch | |
| Screen Resolution | 800 × 480 px | |
| Screen Brightness | 500 cd/m² | |
| Screen Aspect Ratio | 16:9 | |
| Language | English | |
| Working Temperature | 14℉ ~ 104℉ / -10℃ ~ 40℃ | |
| Remote Controller (Basic) | Weight | 1.49 lbs / 680 g |
| Waterproof Rating | IP54 | |
| Size | 11 × 7.5 × 3 in / 276 × 190 × 74 mm | |
| Operating Frequency | 2.405–2.475 GHz | |
| Transmitter Power (EIRP) | <26 dBm (FCC), <20 dBm (CE) | |
| Latency | 20 ms | |
| Battery | 3000 mAh | |
| Working Time | 9 hours | |
| Charging Time | 3 hours | |
| Power Input | 5V/2A USB-C | |
| Screen Type | Single-color text display | |
| Screen Size | 3.6 inch | |
| Language | English | |
| Working Temperature | 14℉ ~ 104℉ / -10℃ ~ 40℃ | |
| Flight Battery | Capacity | 8800 mAh |
| Voltage | 22.2V | |
| Type | 6S LiPo | |
| Size | 8.6 × 4.7 × 2.5 in / 219 × 119 × 65 mm | |
| Weight | 2.8 lbs / 1255 g | |
| Working Temperature | 32℉ ~ 104℉ / 0℃ ~ 40℃ | |
| Charging Time | 80 mins | |
| Max Charging Current | 8A | |
| Charger | Input | 100–240V |
| Output | 25.2V | |
| Max Charging Power | 200W | |
| Supported Battery | 6S LiPo | |
| Size | 5.6 × 4 × 2.4 in / 143 × 100 × 60 mm | |
| Power Cable Length | 3.9 ft / 1.2 m | |
| Charging Cable Length | 1.6 ft / 0.5 m | |
| Weight | 1 lb / 454.6 g | |
| Working Temperature | 32℉ ~ 140℉ / 0℃ ~ 60℃ | |
| Power Adapter Types | Type A (USA, Canada, Mexico, Japan); Type B (Europe, South America, Asia); Type G (UK, Ireland, Malta, Singapore); Type I (Australia, New Zealand) | |
| Camera (Advanced) | Waterproof Rating | IP67 |
| Stabilization | 1-axis (tilt) | |
| Tilt Range | -90° to 0° | |
| Weight | 0.38 lbs / 176.5 g | |
| Size | 3.1 × 2.7 × 2.7 in / 79 × 69 × 70 mm | |
| Image Sensor | SONY IMX377 | |
| Lens | F4.53mm f/2.65, FOV 92.6° | |
| ISO Range | 100–3200 | |
| Shutter Speed | 16–1/16000 s | |
| Video Resolution | 4K:30fps; 2.7K:60fps; 1080P:120/60/30fps; 720P:240/120/60fps | |
| Photo Resolution | 4000×3000 (4:3); 3840×2160 (16:9) | |
| Max Video Bitrate | 60 Mbps | |
| Photo Format | JPEG / DNG (RAW) | |
| Video Format | MP4 / MOV | |
| Supported Memory Card | microSD up to 128GB; ≥60 MB/s; Class 10 or above; UHS-1 | |
| Working Temperature | 14℉ ~ 104℉ / -10℃ ~ 40℃ | |
| What’s in the Box | Aircraft | 1 |
| Remote Controller | 1 | |
| Flight Battery | 1 | |
| Charger | 1 | |
| Propellers | 2 pairs | |
| Camera | 1 | |
| Bait Release | 1 | |
| Floating Bars | 4 | |
| USB-C Cable | 1 | |
| Charging Cable | 1 | |
| Power Adapter | 1 | |
| Phone Mount | 1 | |
| Carry Case | 1 |
Payload & Fishing Features
-
Maximum Payload Lift: Up to 3.5 kg
-
Payload Release: Remote-controlled bait release system
-
Maximum Hooks Per Rig: Up to 15 hooks per line
-
Typical Bait Drop Range: Up to 400 yards offshore
-
Bait Deployment Time: Approx. 30 seconds per drop
-
Drops per Battery: Up to 6 bait drops
Flight System
-
Positioning System: GPS + Galileo
-
Motors: 4114 – 400 KV
-
Electronic Speed Controller (ESC): 40A
-
Propellers: 1655 Carbon Fiber Propellers
-
Flight Modes: GPS Mode / ATTI Mode
-
Anti-sway Payload Stabilization













































There are no reviews yet.