Go2 Battery
Compact, swappable smart battery for the Unitree Go2 robot
Available in Standard (BT2-05) and Long-Endurance
(BT2-06) versions with fast-charge support, built-in BMS, and multi-layer safety protections.
- Authorised dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
Specifications
| Attribute | BT2-05 (Standard) | BT2-06 (Long-endurance) |
|---|---|---|
| Physical size | 120 × 80 × 182 mm | 120 × 80 × 182 mm |
| Rated voltage | DC 29.6 V | DC 28.8 V |
| Limited charge voltage | DC 33.6 V | DC 33.6 V |
| Rated capacity / energy | 8000 mAh · 236.8 Wh | 15000 mAh · 432 Wh |
| Typical runtime | 1–2 hours | 3–5 hours |
| Compliance | IS 16046 (Part 2) / IEC 62133-2 | IS 16046 (Part 2) / IEC 62133-2 |
| Battery management | Unitree self-developed BMS | Unitree self-developed BMS |
| Safety & protections | Power level indicator; storage self-discharge to ~65% after ~10 days; cell balancing; over-charge; charging-temperature (<0 °C or >50 °C) protection; over-current (>15 A) protection; over-discharge (cutoff at 24 V); short-circuit; load-detection auto-off. | Same as BT2-05 |



There are no reviews yet.