Description
Specifications
Category | Spec |
---|---|
Displays | 2 × 3.59″ mini-LED panels, 3840 × 3744 per eye (4K/eye); 90 Hz; 200 nits; 1:10,000 local-dimming contrast; 98% sRGB / 96% DCI-P3. |
Optics | Custom full-dome aspheric lenses; 51 PPD peak; FOV 120° × 105°; automatic IPD 56–72 mm. |
Mixed-reality passthrough | 2 × 20 MP cameras; ~50 PPD peak (center); ~22 ms latency; ambient-light RGB device. |
Focal Edition feature | Gaze-driven autofocus cameras that mimic human eye behavior for tack-sharp focus where you look. |
Depth sensing | LiDAR 300 kpx, ~7 m range, 30 FPS. |
Eye tracking | Integrated 200 Hz binocular gaze tracking. |
Tracking | Inside-out (integrated); SteamVR™ base-station compatibility with optional add-on/variant; ART & OptiTrack supported. |
Audio | Integrated spatial speakers; dual noise-cancelling microphones; 3.5 mm headset jack. |
Controllers | Varjo Controllers (powered by Razer™) included. |
Connectivity | 1 × DisplayPort + 1 × USB-C tether. |
Weight | ~1021 g (headset). |
Ergonomics | “Zero-gravity” comfort fit with improved weight distribution. |

There are no reviews yet.