Varjo XR-4
-
-
Dual 4K-by-4K (3840×3744) mini-LED displays with local dimming and wide color (98% sRGB / 96% DCI-P3).
-
Ultra-wide optics: 120° × 105° field of view with up to 51 PPD image detail.
-
Industry-leading mixed-reality passthrough: dual 20 MP front cameras, LiDAR sensor fusion, ambient-light reconstruction.
-
Enterprise-ready tracking & I/O: inside-out tracking (SteamVR option at purchase), Varjo Controllers included, integrated DTS spatial audio & dual noise-cancelling mics.
-
20 in stock
- Authorised dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
Specifications
| Category | Spec | Value |
|---|---|---|
| Displays | Resolution (per eye) | 3840 × 3744 (4K-by-4K) mini-LED, 3.59″ panels |
| Refresh rate | 90 Hz | |
| Brightness | 200 nits | |
| Contrast | 1:10,000 with local dimming | |
| Color | 98% sRGB, 96% DCI-P3 | |
| Optics | Lens type | Custom full-dome aspheric optics |
| Peak angular resolution | Up to 51 PPD (display) | |
| Field of view | 120° (H) × 105° (V) | |
| Passthrough MR | Cameras | 2 × 20-megapixel front cameras |
| Passthrough detail | ~33 PPD (XR-4 standard)* | |
| Passthrough latency | ~22 ms | |
| LiDAR | 300 kpix sensor, ~7 m range, 30 FPS | |
| Ambient light cams | Ambient-light reconstruction (for better real-world blending) | |
| Tracking & I/O | Head tracking | Inside-out tracking built-in; SteamVR™ outside-in available as purchase option |
| Eye tracking | 200 Hz integrated gaze tracking | |
| IPD | Automatic, ~56–72 mm | |
| Controllers | Varjo Controllers (by Razer) included | |
| Audio | Integrated speakers with DTS 3D spatial audio; 3.5 mm output | |
| Microphones | Dual integrated, noise-cancelling | |
| Device connectivity | 1 × DisplayPort + 1 × USB-C on link box/headset cable | |
| Host video output | PC requires DisplayPort 1.4 | |
| Host USB | USB-C 10/20 Gbps (direct to chipset) | |
| Compatibility | Software | OpenXR, Unreal Engine, Unity, NVIDIA Omniverse, Autodesk VRED, PREPAR3D, and more |
| Ergonomics | Weight | ~1021 g |
| Comfort | “Zero-gravity” comfort fit headstrap | |
| Expandability | Hand tracking | Optional Ultraleap Leap Motion Controller 2 kit |
| 3rd-party tracking | ART & OptiTrack via API | |
| In-the-box | What’s included | Headset, Varjo Controllers, cables/link box (regional bundles may vary) |
A major improvement in optical design.
Take your immersion to a new level. The renowned “full binocular vision” criterion is broken by a vastly increased field of view that measures 120° by 105° degrees, giving XR experiences an enthralling new depth.
The highest-resolution mixed reality headset screens ever produced are found in the Varjo XR-4 Series. Custom full-dome aspheric lenses include 200 nits of brightness, local dimming for dramatic contrast, and 28 million pixels of pure visual purity with industrial-grade color accuracy.
Perfectly computerized human vision.
With the goal to replicate the environment around you on screens on which virtual content may be smoothly added, Varjo invented and refined the technology of using passthrough cameras to act like human eyes.
With the addition of dual, ultra-low-latency, 20-megapixel front-mounted cameras, the Varjo XR-4 Series mixed reality headsets have once again produced the best mixed reality experience in the industry. The XR-4 Focal Edition goes one step further. The world’s first XR gaze-driven autofocus camera technology, which emulates the functioning of the human eye, is introduced by the XR-4 Focal Edition, which achieves an amazing 51 PPD in passthrough.




There are no reviews yet.