Description
Product specifications
Category | Detail |
---|---|
Model | Vuzix Z100™ Smart Glasses (SKU: 515T00011) |
Display type | Monocular microLED waveguide (see-through) |
Resolution | 640 × 480, monochrome green |
Aspect ratio | 4:3 |
Field of view (FOV) | 30° |
Eye | Right-eye display |
Controls | Temple Touch tap sensor |
Connectivity | Bluetooth Low Energy (BLE) |
Smartphone compatibility | Android & iOS via Vuzix Connect app |
Battery | Internal; up to 48 hours (2+ days) runtime on a single charge |
Prescription support | Prescription inserts available |
Weight (approx.) | ~35 g (region press announcement) |
Developer access | Android & iOS SDKs, Vuzix Connect demo apps, sample code |
There are no reviews yet.