Vuzix Z100 Smart Glasses
-
Ultra-light, all-day smart glasses with a crisp, see-through microLED waveguide heads-up display.
-
640×480 monochrome (green) display, 30° FOV, right-eye view; 4:3 aspect ratio.
-
Up to 48 hours of use on a single charge (2+ days).
-
Pairs via Bluetooth Low Energy with Android/iOS through the Vuzix Connect app for hands-free notifications and workflow data.
-
Temple-touch tap sensor for quick controls.
-
Prescription-ready inserts; frame mass around ~35 g.
- Authorised dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
Product specifications
| Category | Detail |
|---|---|
| Model | Vuzix Z100™ Smart Glasses (SKU: 515T00011) |
| Display type | Monocular microLED waveguide (see-through) |
| Resolution | 640 × 480, monochrome green |
| Aspect ratio | 4:3 |
| Field of view (FOV) | 30° |
| Eye | Right-eye display |
| Controls | Temple Touch tap sensor |
| Connectivity | Bluetooth Low Energy (BLE) |
| Smartphone compatibility | Android & iOS via Vuzix Connect app |
| Battery | Internal; up to 48 hours (2+ days) runtime on a single charge |
| Prescription support | Prescription inserts available |
| Weight (approx.) | ~35 g (region press announcement) |
| Developer access | Android & iOS SDKs, Vuzix Connect demo apps, sample code |





There are no reviews yet.