Insta360 Flow 2 With AI Tracker
-
3-Axis Stabilization – Ultra-smooth, shake-free footage.
-
Deep Track 4.0 AI Tracking – Keeps subjects perfectly centered.
-
360° Pan & Free Tilt Mode – Capture creative, cinematic angles.
-
Gesture Control – Start tracking hands-free with a simple wave.
-
Built-in Spotlight – Adjustable brightness & color temperature for any scene.
-
10-Hour Battery + Power Bank – Record all day and charge your phone on the go.
-
All-App Tracking Support – Works across native camera apps, even on Android.
-
Compact & Portable Design – Foldable gimbal with selfie stick & tripod built-in.
₹17,048
No-cost EMI
₹1,895/month
- 3 months · ₹5,683
- 6 months · ₹2,842
- 9 months · ₹1,895
Select Snapmint at checkout · Available on orders above ₹3,000 · Subject to eligibility
- Authorised dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
Stabilizer & Performance
| Item | Spec |
|---|---|
| Type | 3-axis handheld gimbal for smartphones (pan/tilt/roll) |
| Stabilization | Mechanical 3-axis with electronic smoothing |
| Tracking | AI Tracking in app + AI Tracker wearable beacon for priority/reacquisition |
| Creative modes | Timelapse, Motionlapse, Hyperlapse, Panorama (3×3/240°), SpinShot, Dolly zoom, Live mode |
| Controls | Joystick, trigger, shutter/record, mode wheel, zoom slider, gesture control |
| Mount | 1/4″-20 thread on grip; cold-shoe-ready via adapter |
| App | Insta360 app (iOS/Android) for control, firmware, and editing |
Dimensions & weight
| Item | Spec |
|---|---|
| Folded size (approx.) | 163 × 99 × 46 mm |
| Unfolded height (approx.) | ~270 mm (without selfie stick extended) |
| Weight (gimbal) | ≈ 350–370 g |
| Magnetic phone clamp | ≈ 30 g |
Battery & charging
| Item | Spec |
|---|---|
| Battery type/capacity | Built-in Li-ion, ≈ 2900 mAh |
| Runtime | Up to ~12 h (balanced phone, ideal conditions) |
| Charging port | USB-C (fast charging supported) |
| Reverse charging | Emergency phone top-up supported |
| Charging time | ≈ 2 h with ≥ 18 W charger |
| Operating temperature | 0° to 40° C |
Phone compatibility
| Item | Spec |
|---|---|
| Supported phone weight | 170–300 g |
| Clamp width | ~ 65–84 mm |
| Phone thickness | ~ 7–10 mm |
| Case use | Works with most slim/medium cases (within clamp range) |
Connectivity
| Item | Spec |
|---|---|
| Wireless | Bluetooth for camera control and Tracker pairing |
| Ports | USB-C for charging, firmware, and optional wired control |
| Firmware | Updatable via app; Creator presets and custom speeds |
AI Tracker (wearable beacon)
| Item | Spec |
|---|---|
| Form factor | Clip-on/lanyard wearable with status LED |
| Function | Prioritizes and reacquires the wearer in crowds or at distance; improves tracking reliability |
| Pairing | Bluetooth; quick tap-to-link with Flow 2 |
| Power | Built-in rechargeable battery (USB-C) |
| Battery life | Up to ~4–6 h typical |
| Range | Up to ~20–30 m line-of-sight (varies by environment) |
Built-ins
| Item | Spec |
|---|---|
| Selfie stick | ~215 mm extension (approx.) |
| Tripod | Integrated fold-out legs |
| Status indicators | Battery level, mode, connection |





There are no reviews yet.