A30TR-1575 thermal camera
-
Triple-sensor gimbal camera combining optical (EO), thermal (IR), and sensor fusion for versatile imaging.
-
Offers 5× optical zoom on the thermal IR sensor and 30× optical zoom on the EO (visible-light) sensor — good for long-range observation.
-
Thermal imaging via uncooled VOx IR sensor (640×512 px) for night vision and temperature-based detection.
-
AI-based object tracking that can detect and track multiple targets (humans / vehicles) simultaneously.
-
Includes laser rangefinder (LRF), enabling distance measurement (up to ~10 km under ideal conditions) for long-range targeting/analysis.
- Authorised dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
A30TR-1575 thermal camera
| Category | Parameter | Specification |
|---|---|---|
| Power & Electrical | Working Voltage (Input) | 4S–6S (14.8 V ~ 25.2 V) |
| Output Voltage | 5 V (PWM connection) | |
| Dynamic Current | 1200–1700 mA @ 16 V | |
| Power Consumption | Avg ~19.2 W, Max ~27.2 W | |
| Operating Temperature | –20 °C to +50 °C | |
| Gimbal System | Mechanical Range | Pitch: –60° to +105°, Roll: ±60°, Yaw: ±300° / 360° continuous (IP) |
| Controllable Range | Pitch: –45° to +100°, Yaw: ±290° / 360° continuous (IP) | |
| Stabilization Accuracy | ±0.02° | |
| Storage & Output | Video Output | Micro HDMI (1080p 30/60fps), IP RTSP/UDP (720p/1080p 30fps H.264) |
| Local Storage | Micro-SD (TF) up to 256 GB (Class 10, FAT32) | |
| Still Image Format | JPG (1920×1080) | |
| Video Format | MP4 (1080p 30fps) | |
| Control Interfaces | PWM / TTL / S.BUS / TCP / UDP | |
| EO (Optical) Camera | Sensor | 1/1.8″ STARVIS CMOS |
| Resolution | 4.17 MP | |
| Optical Zoom | 30× (6.5–162.5 mm, F1.6–F4.8) | |
| Digital Zoom | 12× (StableZoom up to 432×) | |
| Min Focus Distance | 100 mm (wide), 1200 mm (tele) | |
| Field of View (HFOV) | 58.1° (wide) ~ 2.3° (tele) | |
| Low-light Sensitivity | 0.009 lx (high-sensitivity mode) | |
| IR (Thermal) Camera | Detector Type | Uncooled VOx, LWIR (8–14 µm) |
| Resolution | 640 × 512 pixels | |
| Pixel Pitch | 12 µm | |
| Focal Length | 15–75 mm | |
| Optical Zoom | 1× – 5× | |
| Field of View | H: 28.7°–5.86°, V: 23.1°–4.69° | |
| NETD | ≤ 40 mK @ 25 °C | |
| Thermal Palettes | White-hot, Black-hot, Iron Red | |
| AI Tracking | Update Frequency | 30 Hz |
| Output Delay | < 30 ms | |
| Minimum Object Contrast | 5% | |
| Supported Objects | Humans, vehicles | |
| Multi-target Tracking | Yes (≥10 targets) | |
| Thermal Detection Performance | Human Detection Range | 625–3125 m |
| Human Recognition Range | 156–781 m | |
| Human Verification Range | 78–391 m | |
| Vehicle Detection Range | 1917–9583 m | |
| Vehicle Recognition Range | 479–2396 m | |
| Vehicle Verification Range | 240–1198 m | |
| Laser Rangefinder (LRF) | Wavelength | 1535 ± 5 nm |
| Max Range (Large Target) | Up to ~10 km | |
| Vehicle Range | ≥ 6 km | |
| Human Range | ≥ 2.5 km | |
| Accuracy | ≤ 2 m (RMS) | |
| Divergence | ≤ 0.5 mrad | |
| Pulse Frequency | 1–10 Hz | |
| Additional Features | Dual Video Output | EO + IR simultaneous stream |
| Metadata Overlay | Gimbal angles, GPS, zoom, range, timestamp | |
| Supported Protocols | MAVLink, PX4, ArduPilot | |
| Geotagging | Supported |





There are no reviews yet.