Q2RM Thermal camera
-
Triple-sensor gimbal camera combining EO (visible), IR (thermal), and LRF (laser rangefinder) — ideal for UAV, surveillance, search & rescue, reconnaissance.
-
Thermal sensor resolution 640×512 (VOx uncooled, 8 µm–14 µm), enabling detection of persons at hundreds of meters.
-
Visible-light (EO) camera: full-HD 1920×1080 @ 30 fps, with 1–3× digital zoom.
-
Built-in 3-axis gimbal stabilization, with wide pan/tilt/roll motion range — suited for dynamic platforms such as drones.
-
Integrated laser rangefinder (LRF) with up to ~1200 m range for distance measurement — adds situational awareness and target positioning
- Authorised dealerDirect manufacturer partnership
- Pan-India deliveryInsured shipping, all states
- Post-sale supportTraining + service included
What makes it work
Q2RM Thermal Camera Micro Lens EO/IR with LRF object Tracking Gimbal Camera
| Category | Specification | Details |
|---|---|---|
| General | Working voltage | 12 — 25.2 V |
| Dynamic current | 400 — 900 mA @ 12 V | |
| Power consumption | Avg ~ 4.8 W, Max ~ 10.8 W | |
| Video output | Ethernet IP (RTSP 1080p, 25 fps, H.264 / H.265) | |
| Control method | TTL or S.BUS (default TTL), also TCP | |
| Protection / Rating | IP4X | |
| Operating temperature | –20 °C to +50 °C | |
| Weight | ~ 202 g | |
| Dimensions | 62.7 × 60.1 × 118.5 mm | |
| Gimbal | Mechanical range (Pitch/Tilt) | –65° (Up) ~ 130° (Down) |
| Roll range | ± 30° | |
| Pan / Yaw range | ± 150° | |
| Controllable range (Pitch/Tilt) | –45° ~ 125° | |
| Controllable Pan/Yaw | ± 130° | |
| Vibration angle | ± 0.02° (Pitch / Roll / Yaw) | |
| One-key to center | Yes | |
| EO (Visible Camera) | Sensor | 1/3″ CMOS |
| Pixel size | 2.9 µm | |
| Resolution / Frame rate | 1920 × 1080 @ 30 fps | |
| Focus length | 10.36 mm | |
| Field of View (FoV) | 30° × 17.1° | |
| Digital zoom | 1× – 3× | |
| IR Thermal Imager | Detector type / Mode | Uncooled VOx long-wave thermal imager (8 µm – 14 µm) |
| Resolution | 640 × 512 pixels | |
| Pixel size | 12 µm | |
| Focus lens | 9.1 mm | |
| Aperture | F / 1.0 | |
| Field of View (FOV) | H: 48.3°, V: 38.6°, D: 62.4° | |
| Detector sensitivity (NETD) | ≤ 40 mK @ F1.0, 25 °C | |
| Detection distance (human 1.8 × 0.5 m) | ~ 379 meters | |
| Tracking & LRF | Object tracking | Yes — EO + IR based |
| Laser Rangefinder (LRF) | 5 to ~1200 m, 905 nm, 6 mrad divergence, 1–4 Hz | |
| OSD overlay info | Gimbal angles, magnification, GPS, altitude, time/date, ranging | |
| Video modes | EO, IR, EO+IR, IR+EO | |
| Protocol support | ArduPilot / PX4 via Mavlink, “Follow Me” optional |



There are no reviews yet.