Description
Canon XF605 UHD 4K HDR Pro Camcorder
With an ultra-compact body housing a 2.54cm (1.0in) type sensor and a 15x zoom lens, the XF605 is Canon’s interpretation of what a small form factor camcorder powerhouse can be. Augmented with the new network, software, and hardware features, the XF605 aims to be the go-to for on-the-go crews covering news, events, and documentary genres.
15x 4K Zoom Lens
Featuring 2 sided aspherical lenses and Super-UD lenses, the XF605 has a 15X zoom L series lens that has a 25.5mm – 382.5mm equivalent focal length. The lens have a bright aperture from f/2.8 at the widest focal length to f/4.5 at the longest focal length.
Alongside the strong optical performance, the lens is also packed with features such as 3 rings operation (Zoom, Focus, Iris) as well as Optical Image Stabilization to enhance handheld shooting capabilities.
4K Resolution 2.54cm (1.0in) type Sensor
The XF605 is based on the 2.54cm (1.0in) type sensor format that balances sensor performance, lens size and specifications. Paired with Canon’s DIGIC DV7, it is capable of recording 4K footage at 4:2:2 color space with a high bit rate, ensuring broadcast quality images that meets most specifications. Infra-red shooting is also available.
UHD 4K CMOS Sensor
Capture rates of up to UHD 4K 10-bit 4:2:2 include broadcast-friendly 59.94 frame rates
High-speed capture at 1080p120 for revealing slo-mo shots
A high sensitivity of up to 2000 lux at f/12 is perfect for dimly lit locations
DIGIC DV 7 Engine
15x Canon L Zoom
A 15x optical/30x digital zoom (25.5-382.5mm 35mm equivalent) lets you reach shots near and far, whether in the field or the studio, and the 9-blade iris provides a pleasing natural bokeh
Separate F/I/Z controls: Three rings provide professional, individual control over focus, iris, and zoom settings
Image stabilization: Three optical IS choices include standard, dynamic, and powered IS for smoother motion shots
Advanced Autofocus
The XF605 is the first of the ENG-friendly XF family to offer two autofocus features familiar to Canon EOS series users that help keep your image sharp during dynamic shots:
Eye AF zeroes in on your subject’s eye for crisp eye focus
EOS iTR AF X (head detection) does a neat trick of remaining focused on your subject even after they turn their head to the side or away from the camera
Frame and Interval Recording
Cinema Color
USB Video Out
New Touchscreen
XFT iPhone App
HDR-Compatible Viewing Options
View your images simultaneously via the EVF (viewfinder) and fold-out LCD screen, and output via HDMI and SDI
HDR compatibility enables you to see finely nuanced images even in darker and brightly lit areas.
4-Channel Audio
Lightweight, Compact Form
Wired Remote Control
Imaging
Sensor Resolution | Actual: 13.4 Megapixel (4268 x 3148) Effective: 8.29 Megapixel (3840 x 2160) |
Sensor Type | 1″-Type CMOS Sensor |
Image Stabilization | Optical in Integrated Lens Digital |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/2000 to 1/4 Second |
Shutter Angle | 11 to 360° |
Sensitivity | f/12 at 2000 lux |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
White Balance | 2000 to 15,000K |
Lens
Focal Length | 8.3 to 124.5mm (35mm Equivalent Focal Length: 25.5 to 382.5mm) |
Optical Zoom Ratio | 15x |
Max Digital Zoom | 30x ( in 1080p) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/4.5 |
Optical Design | 18 Elements in 14 Groups |
Minimum Focus Distance | Entire Zoom Range: 2.0′ / 60.0Â cm Wide: 0.4″ / 1.0Â cm |
Filter Size | 58 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Video Capture
Internal Recording Modes | MXF/XF-AVC 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [160 to 410 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/119.88 fps [50 to 310 Mb/s] 1920 x 1080i at 50/59.94 fps [50 to 160 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps H.265/MP4 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [135 to 225 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/119.88 fps [50 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps [12 Mb/s] H.265/MP4 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 170 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [35 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps [9 Mb/s] H.264/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [35 Mb/s] 1280 x 720 at 50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Canon Log 3, HDR-HLG |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz AAC Audio 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | MPEG2 1920 x 1080 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p (4.0 to 16.0 Mb/s) 1920 x 1080 at 50i, 59.94i (4.0 to 9.0 Mb/s) |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: SD/SDHC/SDXC |
Video I/O | 1 x HDMI 2.0 Output 1 x BNC (12G-SDI) Output |
Audio I/O | 2 x XLR 3-Pin Input 1 x 1/8″ / 3.5 mm TRS Stereo Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (24 VDC) Input |
Other I/O | 1 x USB-A Output 1 x USB-C 1 x BNC (Genlock, Sync) Input/Output 1 x BNC (Timecode) Input/Output 1 x 2.5 mm Sub-Mini Control 1 x D-Sub 8-Pin Control 1 x RJ45 (LAN) Input/Output |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi Video Output, Audio Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.45″ |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Removable Electronic (OLED) |
Size | 0.36″ |
Resolution | 1,770,000 Dot |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | Canon BP-A Series |
Power Consumption | 21.5 W |
Tripod Mounting Thread | 1/4″-20 Female 3/8″-16 Female |
Accessory Mount | 1 x Cold Shoe Mount 1 x Intelligent Hot Shoe |
Built-In Video Light | Yes (Infrared) |
Dimensions (W x H x D) | 15.2 x 8.6 x 8.3″ / 385 x 219 x 210Â mm (With Protrusions) 13.1 x 6.8 x 6.6″ / 333 x 173 x 168Â mm (Without Protrusions) |
Weight | 4.4Â lb / 2010Â g |
Packaging Info
Package Weight | 10.98 lb |
Box Dimensions (LxWxH) | 17 x 14.4 x 11.5″ |
There are no reviews yet.